|
||||||||||||||||
Gruppe: Itoh-Hybriden / intersectionals | | Itoh-Hybriden / intersectionals | Lactiflora-Gruppe | Lutea-Hybriden | Officinalis-Gruppe | staudige Hybriden | Suffruticosa-Gruppe | Wildarten | | |||||||||||||||
| Sortenname | Blütenfarbe | Blütenform | Blütezeit | Höhe | Duft | Züchter | ||||||||||
| Bartzella | gelb | gefüllt | mittel | mittel | stark | Anderson | ||||||||||
| Canary Brilliants | gelb | halbgefüllt | spät | mittel | Anderson | |||||||||||
| Cora Louise | weiss | halbgefüllt | spät | mittel | leicht | Anderson | ||||||||||
| Court Jester | gelbrot | einfach | spät | mittel | stark | Anderson | ||||||||||
| First Arrival | mittel rosa | halbgefüllt | mittel | mittel | leicht | Anderson | ||||||||||
| Garden Treasure | gelb-rot | halbgefüllt | mittel | mittel | stark | Hollingsworth | ||||||||||
| Hillary | gelbrot | halbgefüllt | mittel | mittel | mittel | Anderson | ||||||||||
| Julia Rose | gelb-rot | einfach | spät | mittel | leicht | Anderson | ||||||||||
| Lemon Dream | gelb | halbgefüllt | spät | mittel | leicht | Anderson | ||||||||||
| Love Affair | weiss | halbgefüllt | spät | nieder | kein | Hollingsworth | ||||||||||
| Morning Lilac | dunkel rosa | einfach | sehr spät | mittel | Anderson | |||||||||||
| Norwegian Blush | hell rosa | einfach | sehr spät | mittel | Anderson | |||||||||||
| Pastel Splendor | hell rosa | halbgefüllt | mittel | stark | Anderson / Seidl | |||||||||||
| Prairie Charm | gelb | halbgefüllt | spät | mittel | mittel | Hollingsworth | ||||||||||
| Scarlet Heaven | rot | einfach | mittel | mittel | mittel | Anderson | ||||||||||
| Sequestered Sunshine | gelb | einfach | spät | mittel | Anderson | |||||||||||
| Unique | rot | einfach | spät | mittel | Anderson | |||||||||||
| White Emperor | weiss | halbgefüllt | spät | mittel | William Seidl | |||||||||||
| Yellow Emperor | gelb | halbgefüllt | spät | mittel | Itoh-Smirnow | |||||||||||
| Yellow Gem | gelb | halbgefüllt | spät | nieder | Kortmann | |||||||||||
| Yellow Heaven | gelb | halbgefüllt | spät | mittel | mittel | Itoh | ||||||||||
Gruppe: Lactiflora-Gruppe | | Itoh-Hybriden / intersectionals | Lactiflora-Gruppe | Lutea-Hybriden | Officinalis-Gruppe | staudige Hybriden | Suffruticosa-Gruppe | Wildarten | | |||||||||||||||
| Sortenname | Blütenfarbe | Blütenform | Blütezeit | Höhe | Duft | Züchter | ||||||||||
| Adolphe Rousseau | dunkel rot | gefüllt | mittel | hoch | mittel | |||||||||||
| Alexander Fleming | hell rosa | gefüllt | spät | mittel | stark | Blonk | ||||||||||
| Ama No Sode | mittel rosa | japanisch | spät | mittel | kein | unbekannt / unknown | ||||||||||
| Amalia | weiss | gefüllt | spät | mittel | Goos & Koenemann | |||||||||||
| Avalanche | weiss | gefüllt | spät | mittel | stark | |||||||||||
| Big Red Boomer Sooner | rot | bombe | spät | mittel | Wild and Son | |||||||||||
| Bouquet Perfect | dunkel rosa | anemone | Tischler | |||||||||||||
| Bowl of Beauty | mittel rosa | japanisch | früh | mittel | ||||||||||||
| Bowl of Cream | crŽme | gefüllt | mittel | mittel | leicht | |||||||||||
| Bu-Te | weiss | japanisch | spät | mittel | kein | neu | ||||||||||
| Carrara | japanisch | mittel | mittel | Bigger | ||||||||||||
| Dolodorell | d rosa | gefüllt | spät | hoch | kein | Lins | ||||||||||
| DoTell | hell rosa | japanisch | mittel | hoch | kein | Auten | ||||||||||
| Edulis superba | hell rosa | gefüllt | spät | mittel | stark | Lemon | ||||||||||
| Elsa Sass | cream | gefüllt | spät | mittel | stark | Sass | ||||||||||
| Fokker | rot | gefüllt | Ruys | |||||||||||||
| Hakodate | crŽme | japanisch | mittel | mittel | ||||||||||||
| Hari-Ai-Nin | dunkel rot | japanisch | früh | mittel | Babcock | |||||||||||
| Highlight | dunkel rot | gefüllt | spät | mittel | Auten-Wild | |||||||||||
| Holbein | hell rosa | einfach | mittel | hoch | ||||||||||||
| Johnny | rot | anemone | mittel | hoch | leicht | |||||||||||
| Kansas | rot | gefüllt | mittel | hoch | leicht | Bigger | ||||||||||
| Kaub | hell rosa | gefüllt | mittel | mittel | Goos& Koenemann | |||||||||||
| La Perle | hell rosa | gefüllt | spät | mittel | stark | Crousse | ||||||||||
| Lavon | Hollingsworth | |||||||||||||||
| Madame de Vatry | weiss | gefüllt | spät | mittel | stark | Guérin | ||||||||||
| Miss America | weiss | halbgefüllt | früh | hoch | kein | |||||||||||
| Monsieur Martin Cahuzac | dunkel rot | gefüllt | spät | mittel | kein | Dessert | ||||||||||
| Neon | mittel rosa | japanisch | spät | mittel | leicht | Nicholls | ||||||||||
| Noémie Demay | weiss | japanisch | spät | mittel | stark | Calot | ||||||||||
| Peter Brand | dunkel rot | gefüllt | spät | mittel | kein | |||||||||||
| Sarah Bernhardt | hell rosa | gefüllt | spät | mittel | stark | |||||||||||
| Snow Swan | weiss | einfach | mittel | mittel | Roy G. Klehm | |||||||||||
| Stellar Charm | weiss | anemone | sehr früh | mittel | Hollingsworth | |||||||||||
| Strassburg | mittel rosa | gefüllt | mittel | hoch | stark | Goos & Koenemann | ||||||||||
| Surugu | rot | halbgefüllt | spät | mittel | mittel | |||||||||||
| Tamate-Boku | dunkel rosa | japanisch | mittel | mittel | leicht | |||||||||||
| Walter Faxon | hell rosa | gefüllt | spät | hoch | leicht | Richardson | ||||||||||
| White Cap | dunkel rosa | japanisch | spät | hoch | stark | Winchell | ||||||||||
Gruppe: Lutea-Hybriden | | Itoh-Hybriden / intersectionals | Lactiflora-Gruppe | Lutea-Hybriden | Officinalis-Gruppe | staudige Hybriden | Suffruticosa-Gruppe | Wildarten | | |||||||||||||||
| Sortenname | Blütenfarbe | Blütenform | Blütezeit | Höhe | Duft | Züchter | ||||||||||
| Age of Gold | gelb | halbgefüllt | mittel | hoch | leicht | Prof. Saunders | ||||||||||
| Alhambra | gelb | halbgefüllt | spät | mittel | Prof. Saunders | |||||||||||
| Alice Harding | gelb | gefüllt | mittel | leicht | Lemoine | |||||||||||
| Alice in Wonderland | gelb | gefüllt | sehr spät | mittel | David Reath | |||||||||||
| Amazing Beauty | gelbrot | halbgefüllt | Sutherland | |||||||||||||
| Angelet | gelb | halbgefüllt | mittel | hoch | Prof. Saunders | |||||||||||
| Anna Marie | mittel rosa | einfach | mittel | mittel | mittel | William Seidl | ||||||||||
| Argonaut | mittel rosa | halbgefüllt | spät | mittel | mittel | Daphnis | ||||||||||
| Artemis | gelb | einfach | mittel | mittel | Daphnis | |||||||||||
| Banquet | rot | halbgefüllt | mittel | nieder | Prof. Saunders | |||||||||||
| Black Pirate | dunkel rot | halbgefüllt | mittel | hoch | Prof. Saunders | |||||||||||
| Boreas | dunkel rot | halbgefüllt | spät | mittel | mittel | Daphnis | ||||||||||
| Brocade | gelb | einfach | spät | hoch | Prof. Saunders | |||||||||||
| Canary | gelb | einfach | mittel | mittel | Prof. Saunders | |||||||||||
| Cheerful Charlie | gelbrot | halbgefüllt | spät | Sutherland | ||||||||||||
| Chinese Dragon | rot | halbgefüllt | mittel | mittel | kein | Prof. Saunders | ||||||||||
| Composure | gelbrot | halbgefüllt | Sutherland | |||||||||||||
| Coronal | cream | halbgefüllt | mittel | mittel | Prof. Saunders | |||||||||||
| Corsair | dunkel rot | einfach | mittel | nieder | Prof. Saunders | |||||||||||
| Cranapple | gelbrot | Prof. Saunders | ||||||||||||||
| Daedalus | dunkel rot | halbgefüllt | spät | mittel | mittel | Daphnis | ||||||||||
| Demetra | gelb | gefüllt | mittel | mittel | Daphnis | |||||||||||
| Derry Dell | gelbrot | halbgefüllt | Sutherland | |||||||||||||
| Eldorado | Lemoine | |||||||||||||||
| Expectation | Sutherland | |||||||||||||||
| Flambeau | gelbrot | gefüllt | mittel | mittel | mittel | Lemoine | ||||||||||
| Flamming Embers | Sutherland | |||||||||||||||
| Flash Light | Sutherland | |||||||||||||||
| Garden Sunshine | gelb | einfach | William Seidl | |||||||||||||
| Gauguin | gelb-rot | einfach | spät | hoch | Daphnis | |||||||||||
| Golden Bowl | gelb | einfach | mittel | mittel | Prof. Saunders | |||||||||||
| Golden Era | gelbrot | halbgefüllt | spät | mittel | stark | David Reath | ||||||||||
| Golden Horn | Sutherland | |||||||||||||||
| Golden Isles | gelb | halbgefüllt | spät | hoch | Prof. Saunders | |||||||||||
| Golden Vanity | gelb | einfach | mittel | hoch | Prof. Saunders | |||||||||||
| Harvest | gelb | halbgefüllt | spät | mittel | Prof. Saunders | |||||||||||
| Heart of Darkness | dunkel rot | halbgefüllt | Prof. Saunders | |||||||||||||
| Hélène Martin | weiss | halbgefüllt | spät | hoch | Cayeux | |||||||||||
| Hephestos | dunkel rot | gefüllt | spät | hoch | Daphnis | |||||||||||
| Hesperus | Prof. Saunders | |||||||||||||||
| High Noon | gelb | halbgefüllt | mittel | hoch | Prof. Saunders | |||||||||||
| Illumination | Sutherland | |||||||||||||||
| Infanta | dunkel rosa | einfach | mittel | mittel | Prof. Saunders | |||||||||||
| Iphigenia | dunkel rot | halbgefüllt | spät | mittel | mittel | Daphnis | ||||||||||
| Jingle Bells | Sutherland | |||||||||||||||
| Kronos | dunkel rot | gefüllt | mittel | hoch | mittel | Daphnis | ||||||||||
| L'Aurore | gelbrot | einfach | spät | mittel | mittel | Lemoine | ||||||||||
| L'Espérance | gelb | einfach | mittel | mittel | kein | |||||||||||
| Leda | dunkel rosa | halbgefüllt | mittel | mittel | Daphnis | |||||||||||
| Marchioness | gelbrot | einfach | mittel | mittel | leicht | Prof. Saunders | ||||||||||
| Marie Laurencin | dunkel rosa | halbgefüllt | mittel | mittel | Daphnis | |||||||||||
| Mine d'Or | gelb | einfach | sehr spät | hoch | leicht | Lemoine | ||||||||||
| Mystery | hell rosa | halbgefüllt | mittel | mittel | Prof. Saunders | |||||||||||
| Nike | gelbrot | einfach | spät | mittel | mittel | Daphnis | ||||||||||
| Orion | gelb | halbgefüllt | sehr spät | mittel | Prof. Saunders | |||||||||||
| Painted Lady | Sutherland | |||||||||||||||
| Persephone | mittel | Daphnis | ||||||||||||||
| Pink n'Gold | Sutherland | |||||||||||||||
| Pluto | ||||||||||||||||
| Prometheus | rot | halbgefüllt | mittel | mittel | stark | Daphnis | ||||||||||
| Redon | mittel rosa | halbgefüllt | spät | mittel | Daphnis | |||||||||||
| Renown | gelbrot | halbgefüllt | spät | mittel | Prof. Saunders | |||||||||||
| Right Royal | gelbrot | halbgefüllt | sehr spät | mittel | Prof. Saunders | |||||||||||
| Roman Gold | gelb | einfach | mittel | leicht | Prof. Saunders | |||||||||||
| Ruffled Sunset | gelbrot | einfach | spät | mittel | stark | |||||||||||
| Savage Splendor | einfach | mittel | mittel | kein | Prof. Saunders | |||||||||||
| Silver Sails | gelb | einfach | mittel | mittel | kein | Prof. Saunders | ||||||||||
| Souvenir du Professeur Maxime Cornu | gelbrot | gefüllt | mittel | mittel | Louis Henry | |||||||||||
| Spring Carnival | gelbrot | einfach | spät | hoch | kein | Prof. Saunders | ||||||||||
| Strawberry Delight | gelbrot | gefüllt | mittel | mittel | David Reath | |||||||||||
| Sunrise | gelbrot | halbgefüllt | spät | hoch | David Reath | |||||||||||
| Terpsichore | gelbrot | einfach | mittel | mittel | mittel | Daphnis | ||||||||||
| Themis | mittel rosa | halbgefüllt | spät | mittel | Daphnis | |||||||||||
| Thunderbolt | einfach | mittel | mittel | Prof. Saunders | ||||||||||||
| Tria | gelb | einfach | mittel | mittel | leicht | Daphnis | ||||||||||
| Waucedah Princess | mittel rosa | halbgefüllt | mittel | mittel | David Reath | |||||||||||
| Zephyrus | mittel rosa | gefüllt | mittel | mittel | Daphnis | |||||||||||
Gruppe: Officinalis-Gruppe | | Itoh-Hybriden / intersectionals | Lactiflora-Gruppe | Lutea-Hybriden | Officinalis-Gruppe | staudige Hybriden | Suffruticosa-Gruppe | Wildarten | | |||||||||||||||
| Sortenname | Blütenfarbe | Blütenform | Blütezeit | Höhe | Duft | Züchter | ||||||||||
| Rosea Plena | dunkel rosa | bombe | mittel | nieder | ||||||||||||
| Rubra Plena | rot | bombe | früh | mittel | leicht | |||||||||||
Gruppe: staudige Hybriden | | Itoh-Hybriden / intersectionals | Lactiflora-Gruppe | Lutea-Hybriden | Officinalis-Gruppe | staudige Hybriden | Suffruticosa-Gruppe | Wildarten | | |||||||||||||||
| Sortenname | Blütenfarbe | Blütenform | Blütezeit | Höhe | Duft | Züchter | ||||||||||
| Alexander Woolcott | früh | mittel | kein | Prof. Saunders | ||||||||||||
| Archangel | weiss | einfach | früh | mittel | kein | Prof. Saunders | ||||||||||
| Athena | cream | einfach | früh | mittel | Prof. Saunders | |||||||||||
| Ballerina | cream | gefüllt | früh | mittel | Prof. Saunders | |||||||||||
| Black Monarch | dunkel rot | Glasscock | ||||||||||||||
| Buckeye Belle | dunkel rot | halbgefüllt | mittel | mittel | ||||||||||||
| Chalice | weiss | einfach | sehr früh | mittel | kein | Prof. Saunders | ||||||||||
| Chocolate Soldier | d rot | japanisch | früh | nieder | kein | Auten | ||||||||||
| Claire de Lune | crŽme | einfach | früh | mittel | ||||||||||||
| Coral Charm | m rosa | halbgefüllt | früh | hoch | kein | Wissing | ||||||||||
| Coral Fay | mittel rosa | halbgefüllt | früh | mittel | mittel | |||||||||||
| Coral Sunset | mittel rosa | halbgefüllt | früh | mittel | Wissing | |||||||||||
| Coral Supreme | dunkel rosa | halbgefüllt | früh | mittel | mittel | Wissing | ||||||||||
| Crusader | rot | halbgefüllt | früh | mittel | Glasscock | |||||||||||
| Cytherea | m rosa | halbgefüllt | früh | mittel | kein | Prof. Saunders | ||||||||||
| Early Scout | dunkel rot | einfach | sehr früh | nieder | Auten | |||||||||||
| Early Windflower | weiss | einfach | früh | mittel | Prof. Saunders | |||||||||||
| Fan Tan | hell rosa | einfach | früh | nieder | ||||||||||||
| Garden Peace | weiss | einfach | früh | mittel | Prof. Saunders | |||||||||||
| Honor | mittel rosa | einfach | früh | mittel | Prof. Saunders | |||||||||||
| Late Windflower | weiss | einfach | früh | mittel | Prof. Saunders | |||||||||||
| Lemon Chiffon | gelb | gefüllt | früh | mittel | David Reath | |||||||||||
| Little Red Gem | rot | einfach | früh | nieder | Reath | |||||||||||
| May Lilac | ||||||||||||||||
| Pageant | mittel rosa | einfach | früh | hoch | kein | Prof. Saunders | ||||||||||
| Paula Fay | mittel rosa | halbgefüllt | früh | mittel | kein | Fay | ||||||||||
| Pink Vanguard | hell rosa | halbgefüllt | früh | mittel | Seidl/Hollingsworth | |||||||||||
| Red Charm | ||||||||||||||||
| Red Monarch | rot | gefüllt | Auten | |||||||||||||
| Requiem | weiss | einfach | früh | mittel | Prof. Saunders | |||||||||||
| Rosedale | dunkel rot | halbgefüllt | mittel | mittel | kein | Auten | ||||||||||
| Salmon Dream | mittel rosa | halbgefüllt | mittel | mittel | Reath | |||||||||||
| Sanctus | crème | einfach | früh | nieder | kein | Prof. Saunders | ||||||||||
| Soft Salmon Saucer | mittel rosa | einfach | früh | mittel | mittel | Lyman-Cousins-Roy Klehm | ||||||||||
| Sparkling Windflower | einfach | mittel | Prof. Saunders | |||||||||||||
| Tranquil Dove | weiss | einfach | früh | mittel | Prof. Saunders | |||||||||||
| White Innocence | weiss | einfach | spät | hoch | kein | Prof. Saunders | ||||||||||
Gruppe: Suffruticosa-Gruppe | | Itoh-Hybriden / intersectionals | Lactiflora-Gruppe | Lutea-Hybriden | Officinalis-Gruppe | staudige Hybriden | Suffruticosa-Gruppe | Wildarten | | |||||||||||||||
| Sortenname | Blütenfarbe | Blütenform | Blütezeit | Höhe | Duft | Züchter | ||||||||||
| Akashigata | hell rosa | halbgefüllt | ||||||||||||||
| Baron Thyssen-Bornmisza | dunkel rosa | halbgefüllt | früh | mittel | kein | Sir Peter Smithers | ||||||||||
| Cathredal Echo | purpur | einfach | Sutherland | |||||||||||||
| Chojuraku | mittel rosa | halbgefüllt | früh | mittel | ||||||||||||
| Companion of Serenity | mittel rosa | früh | hoch | Gratwick | ||||||||||||
| Dou Lu | crème | gefüllt | mittel | mittel | ||||||||||||
| Duchess of Marlbrorough | hell rosa | halbgefüllt | früh | Kelways | ||||||||||||
| Duchesse de Morny | hell rosa | halbgefüllt | mittel | nieder | leicht | unbekannt / unknown | ||||||||||
| Ebert 12 | mittel rosa | halbgefüllt | Burghard Ebert | |||||||||||||
| Euridice | hell rosa | einfach | mittel | hoch | unbekannt / unknown | |||||||||||
| Ezra Pound | mittel rosa | halbgefüllt | mittel | hoch | mittel | |||||||||||
| Fragans Maxima Plena | mittel rosa | gefüllt | früh | hoch | mittel | Koening | ||||||||||
| Guardian of the Monastery | dunkel rosa | halbgefüllt | mittel | hoch | mittel | |||||||||||
| Hatsugarashu | dunkel rot | einfach | früh | mittel | unbekannt / unknown | |||||||||||
| Hei Hua Kui | dunkel rot | halbgefüllt | mittel | hoch | stark | |||||||||||
| Ice Storm | weiss | einfach | früh | mittel | leicht | Sir Peter Smithers | ||||||||||
| Jeanne d'Arc | mittel rosa | halbgefüllt | früh | hoch | leicht | Sénéclauze | ||||||||||
| Kishu Caprice | hell rosa | halbgefüllt | sehr früh | mittel | unbekannt / unknown | |||||||||||
| Kokuryu Nishiki | purpur | einfach | mittel | mittel | kein | unbekannt / unknown | ||||||||||
| Lydia Foote | weiss | gefüllt | mittel | hoch | mittel | Sir Peter Smithers | ||||||||||
| Madame André Devillers | rot | gefüllt | mittel | mittel | kein | Antoine Rivière | ||||||||||
| Muregarashu | dunkel rot | einfach | mittel | mittel | unbekannt / unknown | |||||||||||
| Ofujinishiki | dunkel rosa | halbgefüllt | früh | hoch | leicht | unbekannt / unknown | ||||||||||
| Renkaku | weiss | halbgefüllt | früh | mittel | leicht | |||||||||||
| Rockstar | ||||||||||||||||
| Romantica | mittel rosa | halbgefüllt | ||||||||||||||
| Shima Nishiki | rot | halbgefüllt | früh | mittel | unbekannt / unknown | |||||||||||
| Shimane Hakugan | weiss | halbgefüllt | früh | hoch | kein | unbekannt / unknown | ||||||||||
| Shintenchi | mittel rosa | halbgefüllt | früh | mittel | leicht | unbekannt / unknown | ||||||||||
| Shou An Hong | dunkel rot | bombe | mittel | hoch | stark | |||||||||||
| Tajo | rot | halbgefüllt | früh | mittel | unbekannt / unknown | |||||||||||
| Tamafuyo | hell rosa | halbgefüllt | früh | hoch | mittel | unbekannt / unknown | ||||||||||
| Yao Huang | crème | bombe | früh | mittel | ||||||||||||
| Yu Ban Bai | weiss | einfach | früh | nieder | mittel | |||||||||||
Gruppe: Wildarten | | Itoh-Hybriden / intersectionals | Lactiflora-Gruppe | Lutea-Hybriden | Officinalis-Gruppe | staudige Hybriden | Suffruticosa-Gruppe | Wildarten | | |||||||||||||||
| Sortenname | Blütenfarbe | Blütenform | Blütezeit | Höhe | Duft | Züchter | ||||||||||
| - | mittel rosa | einfach | mittel | mittel | kein | |||||||||||
| AAAAA | ||||||||||||||||
| Arnold's Arboretum Form | weiss | einfach | früh | hoch | stark | |||||||||||
| clusii | weiss | einfach | sehr früh | nieder | leicht | |||||||||||
| daurica | dunkel rosa | einfach | früh | nieder | ||||||||||||
| delavayi | dunkel rot | einfach | spät | hoch | mittel | |||||||||||
| dunkelrot | dunkel rot | einfach | spät | hoch | mittel | |||||||||||
| emodi | weiss | einfach | früh | mittel | leicht | |||||||||||
| ludlowii | gelb | einfach | spät | hoch | stark | |||||||||||
| lutea | gelb | einfach | spät | nieder | mittel | |||||||||||
| mascula | dunkel rosa | einfach | früh | nieder | ||||||||||||
| mlokosewitschii | crème | einfach | früh | mittel | ||||||||||||
| Otto Froebel | rot | einfach | früh | nieder | ||||||||||||
| Peregrina 'Romanica' | früh | mittel | ||||||||||||||
| romanica | rot | einfach | früh | nieder | David Reath | |||||||||||
| Rosea | hell rosa | einfach | früh | nieder | ||||||||||||
| Rubra plena | rot | gefüllt | früh | nieder | ||||||||||||
| ruprechtiana | dunkel rosa | einfach | sehr früh | mittel | ||||||||||||
| tenuifolia | rot | einfach | früh | nieder | ||||||||||||
| var. macrophylla | weiss | einfach | sehr früh | mittel | ||||||||||||
| veitchii | hell rosa | einfach | früh | mittel | ||||||||||||
| wittmanniana | weiss | einfach | sehr früh | nieder | ||||||||||||
e-mail: paeonia@bluewin.ch |
||||||||||||||||
![]() |
||||||||||||||||