|
||||||||||||||||
Itoh-Hybriden / intersectionals | | Itoh-Hybriden / intersectionals | Lactiflora-Gruppe | Lutea-Hybriden | Officinalis-Gruppe | staudige Hybriden | Suffruticosa-Gruppe | Wildarten | | |||||||||||||||
| Sortenname | Sameneltern | Polleneltern | Fertilität Pollen | Fertilität Samen | Blüten | Duft | Staminodien | Substanz | Züchter | |||||||
| Bartzella | Minnie Shaylor (Lactiflora-Gruppe) | Golden Era (Lutea-Hybride) | wenig | kein | 1 | stark | nein | gut | Anderson | |||||||
| Canary Brilliants | Sämling von Paeonia lactiflora Martha Washington | Sämling D-75 (Lutea Hybride) | nein | gut | Anderson | |||||||||||
| Cora Louise | Paeonia lactiflora cv. weiss gefüllt | unbenannte Lutea-Hybride von David Reath | wenig | kein | 1 | leicht | gut | Anderson | ||||||||
| Court Jester | Sämling von Paeonia lactiflora 'Martha Washington' | Sämling Nr. D-256 von Paeonia 'Tria' (Lutea-Hybride) | > 3 | stark | nein | gut | Anderson | |||||||||
| First Arrival | Paeonia lactiflora 'Martha Washington' | Paeonia 'Golden Era' (Lutea-Hybride) | infertil | kein | 1 | leicht | nein | gut | Anderson | |||||||
| Garden Treasure | Hollingsworth 23 (Lactiflora-Gruppe) | Alice Harding (Lutea Hybride) | 2-3 | stark | nein | gut | Hollingsworth | |||||||||
| Hillary | Itoh-Hybride 'Bartzella' | Offene Bestäubung | infertil | kein | 1 | mittel | nein | gut | Anderson | |||||||
| Julia Rose | Lactiflora-Sämling weiss | 'Renown '(Lutea-Hybride) | infertil | kein | 1 | leicht | nein | Anderson | ||||||||
| Lemon Dream | 'Golden Era' (Lutea-Hybride) | 'Martha W.' (Lactiflora-Gruppe) | wenig | kein | 1 | leicht | nein | mittel | Anderson | |||||||
| Love Affair | wenig | kein | 1 | kein | nein | gut | Hollingsworth | |||||||||
| Morning Lilac | Paeonia 'Golden Era' (Lutea-Hybride) | wenig | kein | 2-3 | nein | gut | Anderson | |||||||||
| Norwegian Blush | Sämling von P. lactiflora 'M. Washington' | Daphnis-Sämling 74 (Lutea-Hybride) | kein | 2-3 | nein | gut | Anderson | |||||||||
| Pastel Splendor | Paeonia lactiflora 'Martha Washington' | Paeonia lutea Hybride Sämling F2A) Prof. Saunders | 1 | stark | nein | gut | Anderson / Seidl | |||||||||
| Prairie Charm | Paeonia lactiflora 'Miss America' | Paeonia 'Alice Harding (Lutea-Hybride) | 1 | mittel | nein | gut | Hollingsworth | |||||||||
| Scarlet Heaven | Sämling von Paeonia lactiflora 'Martha Washington' | Paeonia 'Thunderbolt' (Lutea Hybride) | mittel | nein | gut | Anderson | ||||||||||
| Sequestered Sunshine | Paeonia lactiflora 'Miss America' | Daphnis Sämling D-74 (Lutea-Hybride) | nein | gut | Anderson | |||||||||||
| Unique | Paeonia lactiflora 'Martha Washington' | Paeonia potanini | kein | 1 | nein | gut | Anderson | |||||||||
| White Emperor | Sport der gelbblühenden itoh-Hybride 'Yellow Emper | --- | nein | gut | William Seidl | |||||||||||
| Yellow Emperor | Paeonia lactiflora 'Kakoden' | Paeonia 'Alice Harding' (Lutea-Hybride) | 1 | nein | gut | Itoh-Smirnow | ||||||||||
| Yellow Gem | Paeonia lactiflora cv. | Paeonia lutea Hybride, unbekannt | 1 | gut | Kortmann | |||||||||||
| Yellow Heaven | Paeonia lactiflora 'Kakoden' | Paeonia 'Alice Harding (Lutea-Hybride) | 1 | mittel | nein | gut | Itoh | |||||||||
Lactiflora-Gruppe | | Itoh-Hybriden / intersectionals | Lactiflora-Gruppe | Lutea-Hybriden | Officinalis-Gruppe | staudige Hybriden | Suffruticosa-Gruppe | Wildarten | | |||||||||||||||
| Sortenname | Sameneltern | Polleneltern | Fertilität Pollen | Fertilität Samen | Blüten | Duft | Staminodien | Substanz | Züchter | |||||||
| Adolphe Rousseau | Paeonia lactiflora cv. | Paeonia lactiflora cv. | mittel | mittel | mittel | nein | gut | |||||||||
| Alexander Fleming | Paeonia lactiflora 'Bunker Hill' | Paeonia lactiflora 'Sarah Bernhardt' | 2-3 | stark | nein | gut | Blonk | |||||||||
| Ama No Sode | Paeonia lactiflora cv. | Paeonia lactiflora cv. | 2-3 | kein | ja | gut | unbekannt / unknown | |||||||||
| Amalia | 2-3 | nein | gut | Goos & Koenemann | ||||||||||||
| Avalanche | Paeonia lactiflora cv | Paeonia lactiflora cv | stark | gut | ||||||||||||
| Big Red Boomer Sooner | unbekannt | unbekannt | 1 | Wild and Son | ||||||||||||
| Bouquet Perfect | ja | Tischler | ||||||||||||||
| Bowl of Beauty | Paeonia lactiflora cv. | Paeonia lactiflora cv. | 1 | ja | gut | |||||||||||
| Bowl of Cream | Paeonia lactiflora cv. | Paeonia lactiflora cv. | 2-3 | leicht | nein | gut | ||||||||||
| Bu-Te | Tamate-Boku (Lactiflora-Gruppe) | Isani Gidui (Lactiflora-Gruppe) | 2-3 | kein | ja | mittel | neu | |||||||||
| Carrara | unbekannt | unbekannt | gut | Bigger | ||||||||||||
| Dolodorell | unbekannt | unbekannt | kein | 2-3 | kein | nein | Lins | |||||||||
| DoTell | unknown | unbekannt | 1 | kein | ja | gut | Auten | |||||||||
| Edulis superba | unbekannt | unbekannt | > 3 | stark | nein | gut | Lemon | |||||||||
| Elsa Sass | unbekannt | unbekannt | wenig | wenig | 2-3 | stark | nein | gut | Sass | |||||||
| Fokker | gut | Ruys | ||||||||||||||
| Hakodate | Paeonia lactiflora cv. | Paeonia lactiflora cv. | ja | gut | ||||||||||||
| Hari-Ai-Nin | Paeonia lactiflora cv. | Paeonia lactiflora cv. | ja | gut | Babcock | |||||||||||
| Highlight | unbekannt | unbekannt | gut | Auten-Wild | ||||||||||||
| Holbein | Paeonia lactiflora cv. | Paeonia lactiflora cv. | wenig | mittel | nein | mittel | ||||||||||
| Johnny | 1 | leicht | ja | gut | ||||||||||||
| Kansas | leicht | nein | gut | Bigger | ||||||||||||
| Kaub | unbekannt | unbekannt | gut | Goos& Koenemann | ||||||||||||
| La Perle | 2-3 | stark | nein | gut | Crousse | |||||||||||
| Lavon | Paeonia lactiflora 'Nippongold' | Paeonia 'Cytherea' | Hollingsworth | |||||||||||||
| Madame de Vatry | unbekannt | unbekannt | 2-3 | stark | nein | gut | Guérin | |||||||||
| Miss America | Paeonia lactiflora cv. | Paeonia lactiflora cv. | wenig | mittel | 2-3 | kein | nein | gut | ||||||||
| Monsieur Martin Cahuzac | kein | nein | gut | Dessert | ||||||||||||
| Neon | Paeonia lactiflora 'Ama No Sode' | Paeonia lactiflora cv. | 2-3 | leicht | ja | gut | Nicholls | |||||||||
| Noémie Demay | stark | gut | Calot | |||||||||||||
| Peter Brand | 2-3 | kein | nein | gut | ||||||||||||
| Sarah Bernhardt | lactiflora cv | 2-3 | stark | nein | gut | |||||||||||
| Snow Swan | nein | gut | Roy G. Klehm | |||||||||||||
| Stellar Charm | lactiflora cv | lactiflora cv | 2-3 | ja | gut | Hollingsworth | ||||||||||
| Strassburg | unbekannt | unbekannt | stark | gut | Goos & Koenemann | |||||||||||
| Surugu | 1 | mittel | nein | gut | ||||||||||||
| Tamate-Boku | Paeonia lactiflora cv. | Paeonia lactiflora cv. | mittel | 1 | leicht | ja | gut | |||||||||
| Walter Faxon | > 3 | leicht | gut | Richardson | ||||||||||||
| White Cap | stark | ja | gut | Winchell | ||||||||||||
Lutea-Hybriden | | Itoh-Hybriden / intersectionals | Lactiflora-Gruppe | Lutea-Hybriden | Officinalis-Gruppe | staudige Hybriden | Suffruticosa-Gruppe | Wildarten | | |||||||||||||||
| Sortenname | Sameneltern | Polleneltern | Fertilität Pollen | Fertilität Samen | Blüten | Duft | Staminodien | Substanz | Züchter | |||||||
| Age of Gold | Paeonia lutea | Paeonia suffruticosa cv. | kein | 1 | leicht | nein | mittel | Prof. Saunders | ||||||||
| Alhambra | Paeonia lutea | Paeonia suffruticosa cv. | 1 | nein | gut | Prof. Saunders | ||||||||||
| Alice Harding | Paeonia lutea | Paeonia suffruticosa 'Yaso Okina' | 1 | leicht | nein | gut | Lemoine | |||||||||
| Alice in Wonderland | Paeonia 'Golden Era' (Lutea-Hybride) | Paeonia 'Alice Harding (Lutea-Hybride) | wenig | viel | nein | gut | David Reath | |||||||||
| Amazing Beauty | unbekannt | unbekannt | Sutherland | |||||||||||||
| Angelet | Paeonia lutea | Paeonia suffruticosa cv. | nein | gut | Prof. Saunders | |||||||||||
| Anna Marie | hell gelber nummerierter Daphnis Sämling | Sämling Nr. 197 von Reath | wenig | wenig | 1 | mittel | nein | gut | William Seidl | |||||||
| Argonaut | unbenannte BC1-Kreuzung von Nassos Daphnis | offene Bestäubung | wenig | kein | 1 | mittel | gut | Daphnis | ||||||||
| Artemis | Paeonia lutea | Paeonia suffruticosa 'White Empress' | 1 | Daphnis | ||||||||||||
| Banquet | Paeonia suffruticosa cv. | 1 | nein | gut | Prof. Saunders | |||||||||||
| Black Pirate | Paeonia delavayi | Paeonia suffruticosa cv. | 1 | nein | gut | Prof. Saunders | ||||||||||
| Boreas | unbenannte F1 Kreuzung von Daphnis | offene Bestäubung | mittel | mittel | 1 | mittel | nein | gut | Daphnis | |||||||
| Brocade | Paeonia lutea | Paeonia suffruticsa cv. | nein | gut | Prof. Saunders | |||||||||||
| Canary | 1 | nein | gut | Prof. Saunders | ||||||||||||
| Cheerful Charlie | unbekannt | unbekannt | nein | Sutherland | ||||||||||||
| Chinese Dragon | unbekannt | unbekannt | wenig | kein | 1 | kein | nein | gut | Prof. Saunders | |||||||
| Composure | Sutherland | |||||||||||||||
| Coronal | Paeonia lutea | Paeonia suffruticosa cv | mittel | mittel | 1 | nein | mittel | Prof. Saunders | ||||||||
| Corsair | 1 | gut | Prof. Saunders | |||||||||||||
| Cranapple | mittel | gut | Prof. Saunders | |||||||||||||
| Daedalus | Paeonia 'Thunderbold' (lutea hybrid) | Paeonia 'Thunderbold' (Lutea-Hybride) | mittel | kein | 1 | mittel | nein | gut | Daphnis | |||||||
| Demetra | Paeonia lutea | Shintenchi (Suffruticosa-Gruppe) | 1 | nein | gut | Daphnis | ||||||||||
| Derry Dell | unbekannt | unbekannt | gut | Sutherland | ||||||||||||
| Eldorado | Lemoine | |||||||||||||||
| Expectation | Paeonia 'Zephyrus' (Lutea Hybride) | Sämling SH37 ('Golden Era' x 'Chinese Dragon') | Sutherland | |||||||||||||
| Flambeau | Paeonia lutea | Paeonia suffruticosa cv | 1 | mittel | nein | gut | Lemoine | |||||||||
| Flamming Embers | Paeonia 'Zephyrus' (Lutea Hybride) | Sämling SH23 (Chinese Dragon x Golden Era) | Sutherland | |||||||||||||
| Flash Light | Sutherland | |||||||||||||||
| Garden Sunshine | Sämling SH60 von Bill Seidl ? | Paeonia 'Zephyrus' (Lutea-Hybride) ? | wenig | mittel | William Seidl | |||||||||||
| Gauguin | Paeonia lutea | Paeonia suffruticosa 'Shintenchi' | mittel | wenig | 1 | nein | gut | Daphnis | ||||||||
| Golden Bowl | Paeonia lutea | Paeonia suffruticosa cv | 1 | nein | gut | Prof. Saunders | ||||||||||
| Golden Era | Paeonia 'Golden Isles' (Lutea Hybride) | unbekannt Daphnis-Hybride | wenig | mittel | 2-3 | stark | nein | gut | David Reath | |||||||
| Golden Horn | Paeonia 'Golden Era' (Lutea Hybride) | Sämling SH35 (Golden Era x Chinese Dragon) | Sutherland | |||||||||||||
| Golden Isles | Paeonia lutea | Paeonia suffruticosa cv. | nein | gut | Prof. Saunders | |||||||||||
| Golden Vanity | Paeonia lutea | Paeonia suffruticosa cv. | 1 | nein | gut | Prof. Saunders | ||||||||||
| Harvest | Paeonia lutea | Paeonia suffruticosa cv. | 1 | nein | gut | Prof. Saunders | ||||||||||
| Heart of Darkness | unbekannt | unbekannt | nein | gut | Prof. Saunders | |||||||||||
| Hélène Martin | Paeonia lutea var. trollioides | Paeonia suffruticosa 'Gessekai' | wenig | kein | 2-3 | nein | gut | Cayeux | ||||||||
| Hephestos | F1-Lutea-Hybride 'Thunderbolt' | F2-Lutea-Hybride F2A von Prof. Saunders | 1 | nein | gut | Daphnis | ||||||||||
| Hesperus | Prof. Saunders | |||||||||||||||
| High Noon | Paeonia lutea | Paeonia suffruticosa cv. | nein | gut | Prof. Saunders | |||||||||||
| Illumination | unbekannt | unbekannt | Sutherland | |||||||||||||
| Infanta | unbekann | unbekannt | nein | gut | Prof. Saunders | |||||||||||
| Iphigenia | unbenannter BC2-Sämäling von Daphnis | Paeonia suffruicosa 'Daioh' | wenig | kein | 1 | mittel | nein | gut | Daphnis | |||||||
| Jingle Bells | Sä. SH91 (Golden Era x SH15 [Sä. Reath A19 | Sämling SH35 (Golden Era x Chinese Dragon) | Sutherland | |||||||||||||
| Kronos | Paeonia lutea | Paeonia suffruticosa Hatsu-Garasu | 1 | mittel | nein | gut | Daphnis | |||||||||
| L'Aurore | Paeonia lutea | Paeonia suffruticosa cv. | 1 | mittel | nein | gut | Lemoine | |||||||||
| L'Espérance | Paeonia lutea | Paeonia suffruticosa cv | 1 | kein | nein | gut | ||||||||||
| Leda | 1 | gut | Daphnis | |||||||||||||
| Marchioness | 1 | leicht | nein | gut | Prof. Saunders | |||||||||||
| Marie Laurencin | Paeonia lutea 14 | Paeonia suffruticosa 'White Empress' | 1 | gut | Daphnis | |||||||||||
| Mine d'Or | Paeonia lutea | Paeonia suffruticosa 'Yaso Okina' | leicht | nein | gut | Lemoine | ||||||||||
| Mystery | 1 | nein | gut | Prof. Saunders | ||||||||||||
| Nike | unbenannter BC2 Sämling von N. Daphnis | Paeonia suffruticosa 'Guardian of the Monastery' | mittel | mittel | 1 | mittel | gut | Daphnis | ||||||||
| Orion | 1 | nein | gut | Prof. Saunders | ||||||||||||
| Painted Lady | Sutherland | |||||||||||||||
| Persephone | Paeonia lutea | Paeonia suffruticosa 'White Empress' | Daphnis | |||||||||||||
| Pink n'Gold | Sutherland | |||||||||||||||
| Pluto | ||||||||||||||||
| Prometheus | Unbenannte BC1-Kreuzung von N. Daphnis | Paeonia suffruticosa 'Daioh' | mittel | wenig | stark | nein | gut | Daphnis | ||||||||
| Redon | Paeonia lutea | Shintenchi (Suffruticosa-Gruppe) | 2-3 | nein | gut | Daphnis | ||||||||||
| Renown | unbekannt | unbekannt | 1 | gut | Prof. Saunders | |||||||||||
| Right Royal | 1 | nein | gut | Prof. Saunders | ||||||||||||
| Roman Gold | Paeonia lutea | Paeonia suffruticosa cv | leicht | nein | gut | Prof. Saunders | ||||||||||
| Ruffled Sunset | Sämling A198 (Golden Isles x Daphnis Pollen) | Paeonia 'Age of Gold' (Lutea Hybride) | wenig | mittel | stark | nein | gut | |||||||||
| Savage Splendor | Paeonia lutea | Paeonia suffruticosa cv | 1 | kein | nein | gut | Prof. Saunders | |||||||||
| Silver Sails | kein | nein | gut | Prof. Saunders | ||||||||||||
| Souvenir du Professeur Maxime Cornu | Paeonia lutea | Paeonia suffruticosa cv. (gefüllte chinesische Sorte) | 1 | nein | gut | Louis Henry | ||||||||||
| Spring Carnival | kein | nein | gut | Prof. Saunders | ||||||||||||
| Strawberry Delight | Paeonia lutea | Paeonia suffruticosa 'Shintenchi' | 1 | nein | gut | David Reath | ||||||||||
| Sunrise | 1 | nein | gut | David Reath | ||||||||||||
| Terpsichore | Paeonia lutea 'Amber Moon' (Lutea-Hybride) | Sämling F2A von Prof. Saunders | wenig | mittel | 1 | mittel | nein | gut | Daphnis | |||||||
| Themis | Paeonia lutea | Paeonia suffruticosa 'White Empress' | 1 | nein | gut | Daphnis | ||||||||||
| Thunderbolt | unknown | Paeonia suffruticosa cv | 1 | nein | gut | Prof. Saunders | ||||||||||
| Tria | Paeonia lutea | Paeonia suffruticosa cv (japanisch) | 2-3 | leicht | nein | gut | Daphnis | |||||||||
| Waucedah Princess | Paeonia lutea | Paeonia suffruticosa 'Shintenchi' | wenig | 1 | gut | David Reath | ||||||||||
| Zephyrus | Paeonia suffruticosa 'Suiho-haku' | F2A von Prof. Saunders | mittel | 1 | nein | gut | Daphnis | |||||||||
Officinalis-Gruppe | | Itoh-Hybriden / intersectionals | Lactiflora-Gruppe | Lutea-Hybriden | Officinalis-Gruppe | staudige Hybriden | Suffruticosa-Gruppe | Wildarten | | |||||||||||||||
| Sortenname | Sameneltern | Polleneltern | Fertilität Pollen | Fertilität Samen | Blüten | Duft | Staminodien | Substanz | Züchter | |||||||
| Rosea Plena | unbekannt | unbekannt | 1 | nein | gut | |||||||||||
| Rubra Plena | unbekannt | unbekannt | mittel | 1 | leicht | nein | gut | |||||||||
staudige Hybriden | | Itoh-Hybriden / intersectionals | Lactiflora-Gruppe | Lutea-Hybriden | Officinalis-Gruppe | staudige Hybriden | Suffruticosa-Gruppe | Wildarten | | |||||||||||||||
| Sortenname | Sameneltern | Polleneltern | Fertilität Pollen | Fertilität Samen | Blüten | Duft | Staminodien | Substanz | Züchter | |||||||
| Alexander Woolcott | Paeonia lactiflora Marie Jacquin | Paeonia peregrina ( | wenig | wenig | kein | nein | gut | Prof. Saunders | ||||||||
| Archangel | Paeonia lactiflora cv. | Paeonia wittmanniana. var.macrophylla | kein | nein | gut | Prof. Saunders | ||||||||||
| Athena | Paeonia lactiflora cv. | (Paeonia officinalis 'Rosea Plena' x [Paeonia molo | 1 | nein | gut | Prof. Saunders | ||||||||||
| Ballerina | Paeonia Wittmanniana | Paeonia lactiflora Lady Alxandra Duff | 1 | nein | mittel | Prof. Saunders | ||||||||||
| Black Monarch | Paeonia officinalis | Paeonia lactiflora cv. | Glasscock | |||||||||||||
| Buckeye Belle | Paeonia officinalis 'Rubra Plena' | Paeonia lactiflora cv. | 1 | nein | gut | |||||||||||
| Chalice | Paeonia lactiflora cv. | Paeonia wittmanniana var. macrophylla | wenig | 1 | kein | nein | gut | Prof. Saunders | ||||||||
| Chocolate Soldier | Paoenia officinalis | Paeonia lactiflora cv. | mittel | wenig | 1 | kein | manchmal | gut | Auten | |||||||
| Claire de Lune | Paeonia lactiflora 'Mons. Jules Elie' | Paeonia mlokosewitschii | 1 | nein | gut | |||||||||||
| Coral Charm | Paeonia lactiflora cv. | Paeonia peregrina 'Otto Fröbel' | wenig | kein | 2-3 | kein | nein | gut | Wissing | |||||||
| Coral Fay | Paeonia 'Laddie' (staudige Hybride) | Paeonia 'Laddie' (staudige Hybride) | 1 | mittel | nein | gut | ||||||||||
| Coral Sunset | Paeonia lactiflora cv. weiss halbgefüllt | Paeonia peregrina 'Otto Froebel' | 2-3 | nein | gut | Wissing | ||||||||||
| Coral Supreme | Paeonia lactiflora 'Minnie Shaylor' | Paeonia peregrina 'Otto Fröbel' | 1 | mittel | nein | gut | Wissing | |||||||||
| Crusader | Paeonia officinalis 'Rubra Plena' | Paeonia lactiflora cv. | nein | gut | Glasscock | |||||||||||
| Cytherea | Paeonia lactiflora cv. | Paeonia peregrina | wenig | kein | 1 | kein | nein | gut | Prof. Saunders | |||||||
| Early Scout | Paeonia lactiflora 'Richard Carvel' | Paeonia tenuifolia | 1 | nein | gut | Auten | ||||||||||
| Early Windflower | Paeonia veitchii | Paeonia emodi | 2-3 | nein | mittel | Prof. Saunders | ||||||||||
| Fan Tan | 1 | nein | mittel | |||||||||||||
| Garden Peace | 2-3 | nein | gut | Prof. Saunders | ||||||||||||
| Honor | Paeonia lactiflora cv. | Paeonia peregrina 'Otto Froebel' | 1 | nein | gut | Prof. Saunders | ||||||||||
| Late Windflower | Paeonia beresowskii | Paeonia emodi | kein | 2-3 | nein | gut | Prof. Saunders | |||||||||
| Lemon Chiffon | Reath Nr. 3 (Cream Delight X Moonrise) | Salmon Dream | wenig | viel | 2-3 | nein | gut | David Reath | ||||||||
| Little Red Gem | Paeonia 'Gwenda' (Staudige Hybride) | Paeonia 'Gwenda' (Staudige Hybride) | 1 | gut | Reath | |||||||||||
| May Lilac | ||||||||||||||||
| Pageant | Paeonia officinalis 'Rosea Plena' | Sämling No 4992 (albiflora x macrophylla F2) | 1 | kein | nein | gut | Prof. Saunders | |||||||||
| Paula Fay | Sämling F2 von 'Bravura' | wenig | 1 | kein | gut | Fay | ||||||||||
| Pink Vanguard | wenig | viel | 1 | nein | gut | Seidl/Hollingsworth | ||||||||||
| Red Charm | ||||||||||||||||
| Red Monarch | Paeonia lactiflora cv. | Paeonia officinalis | Auten | |||||||||||||
| Requiem | Paeonia lactiflora cv. | Paeonia wittmanniana var. macrophylla | 1 | gut | Prof. Saunders | |||||||||||
| Rosedale | Paeonia lactiflora cv. | Paeonia officinalis | 1 | kein | nein | gut | Auten | |||||||||
| Salmon Dream | Paeonia 'Paula Fay' (herbaceous hybrid) | Paeonia 'Moonrise' (herbaceous hybrid) | wenig | viel | 1 | nein | gut | Reath | ||||||||
| Sanctus | Paeonia lactiflora cv. | Paeonia wittmanniana. var.macrophylla | 1 | kein | nein | gut | Prof. Saunders | |||||||||
| Soft Salmon Saucer | unbekannt | unbekannt | kein | mittel | nein | gut | Lyman-Cousins-Roy Klehm | |||||||||
| Sparkling Windflower | Paeonia beresowskii | Paeonia emodi | Prof. Saunders | |||||||||||||
| Tranquil Dove | Paeonia 'Halycon' (Staudige Hybride) | unbekannt | mittel | mittel | nein | gut | Prof. Saunders | |||||||||
| White Innocence | Paeonia lactiflora | Paeonia emodi | wenig | kein | 2-3 | kein | ja | mittel | Prof. Saunders | |||||||
Suffruticosa-Gruppe | | Itoh-Hybriden / intersectionals | Lactiflora-Gruppe | Lutea-Hybriden | Officinalis-Gruppe | staudige Hybriden | Suffruticosa-Gruppe | Wildarten | | |||||||||||||||
| Sortenname | Sameneltern | Polleneltern | Fertilität Pollen | Fertilität Samen | Blüten | Duft | Staminodien | Substanz | Züchter | |||||||
| Akashigata | Paeonia suffruticosa cv. | Paeonia suffruticosa cv. | ||||||||||||||
| Baron Thyssen-Bornmisza | Paeonia rockii 'UK Form' | Paeonia suffruticosa 'Kamata Fuji' | mittel | mittel | kein | nein | gut | Sir Peter Smithers | ||||||||
| Cathredal Echo | Paeonia suffruticosa cv. | Paeonia suffruticosa cv. | nein | Sutherland | ||||||||||||
| Chojuraku | Paeonia suffruticosa cv. | Paeonia suffruticosa cv. | 1 | gut | ||||||||||||
| Companion of Serenity | unbekannt | unbekannt | 1 | nein | gut | Gratwick | ||||||||||
| Dou Lu | unbekannt | unbekannt | 1 | |||||||||||||
| Duchess of Marlbrorough | unbekannt | unbekannt | 1 | gut | Kelways | |||||||||||
| Duchesse de Morny | P. suffruticasa cv. | P. suffruticosa cv. | wenig | wenig | 1 | leicht | nein | mittel | unbekannt / unknown | |||||||
| Ebert 12 | Burghard Ebert | |||||||||||||||
| Euridice | 1 | gut | unbekannt / unknown | |||||||||||||
| Ezra Pound | Paeonia suffruticosa cv. | Paeonia suffruticosa cv. | wenig | viel | 1 | mittel | nein | gut | ||||||||
| Fragans Maxima Plena | Paeonia suffruticosa cv. | Paeonia suffruticosa cv. | 1 | mittel | nein | gut | Koening | |||||||||
| Guardian of the Monastery | Paeonia suffruticosa cv. | Paeonia suffruticosa cv. | 1 | mittel | nein | gut | ||||||||||
| Hatsugarashu | Paeonia suffruticosa cv | Paeonia suffruticosa cv | wenig | 1 | nein | gut | unbekannt / unknown | |||||||||
| Hei Hua Kui | unbekannt | unbekannt | 1 | stark | ||||||||||||
| Ice Storm | Paeonia suffruticosa 'LydiaFoot' | Paeonia suffruticosa cv. | mittel | viel | 1 | leicht | nein | gut | Sir Peter Smithers | |||||||
| Jeanne d'Arc | unbekannt | unbekannt | 1 | leicht | gut | Sénéclauze | ||||||||||
| Kishu Caprice | Paeonia suffruticosa cv (japanisch) | Paeonia suffruticosa cv (japanisch) | 1 | nein | gut | unbekannt / unknown | ||||||||||
| Kokuryu Nishiki | unbekannt | unbekannt | 1 | kein | nein | gut | unbekannt / unknown | |||||||||
| Lydia Foote | Paeonia rockii UK Form | japanische Paeonia suffruticsa cv (weiss gefüllt) | wenig | mittel | 1 | mittel | nein | gut | Sir Peter Smithers | |||||||
| Madame André Devillers | 1 | kein | gut | Antoine Rivière | ||||||||||||
| Muregarashu | 1 | nein | gut | unbekannt / unknown | ||||||||||||
| Ofujinishiki | Paeonia suffruticosa cv | Paeonia suffruticosa cv | mittel | 1 | leicht | gut | unbekannt / unknown | |||||||||
| Renkaku | Paeonia suffruticosa c.v. | Paeonia suffruticosa c.v. | wenig | mittel | 1 | leicht | nein | dünn | ||||||||
| Rockstar | ||||||||||||||||
| Romantica | Paeonia suffruticosa cv. | Paeonia suffruticosa cv. | nein | gut | ||||||||||||
| Shima Nishiki | Sport von Paeonia Suffruticosa 'Tayo' | --- | 1 | nein | mittel | unbekannt / unknown | ||||||||||
| Shimane Hakugan | Paeonia suffruticosa cv | Paeonia suffruticosa cv | 1 | kein | nein | gut | unbekannt / unknown | |||||||||
| Shintenchi | Paeonia suffruticsa cv. | Paeonia suffruticsa cv. | wenig | viel | 1 | leicht | nein | gut | unbekannt / unknown | |||||||
| Shou An Hong | unbekannt | unbekannt | 1 | stark | gut | |||||||||||
| Tajo | Paeonia suffruticosa cv | Paeonia suffruticosa cv | 1 | nein | gut | unbekannt / unknown | ||||||||||
| Tamafuyo | Paeonia suffruticosa cv | Paeonia suffruticosa cv | 1 | mittel | nein | gut | unbekannt / unknown | |||||||||
| Yao Huang | Paeonia suffruticosa cv. | Paeonia suffruticosa cv. | 1 | nein | gut | |||||||||||
| Yu Ban Bai | unbekannt | unbekannt | 1 | mittel | ||||||||||||
Wildarten | | Itoh-Hybriden / intersectionals | Lactiflora-Gruppe | Lutea-Hybriden | Officinalis-Gruppe | staudige Hybriden | Suffruticosa-Gruppe | Wildarten | | |||||||||||||||
| Sortenname | Sameneltern | Polleneltern | Fertilität Pollen | Fertilität Samen | Blüten | Duft | Staminodien | Substanz | Züchter | |||||||
| - | mittel | viel | 1 | kein | nein | |||||||||||
| AAAAA | ||||||||||||||||
| Arnold's Arboretum Form | 1 | stark | gut | |||||||||||||
| clusii | keine | keine | wenig | viel | 1 | leicht | nein | mittel | ||||||||
| daurica | wenig | viel | 1 | nein | gut | |||||||||||
| delavayi | wenig | viel | mittel | nein | gut | |||||||||||
| dunkelrot | wenig | viel | mittel | nein | gut | |||||||||||
| emodi | --- | -- | wenig | viel | 2-3 | leicht | nein | gut | ||||||||
| ludlowii | --- | --- | wenig | viel | 2-3 | stark | nein | gut | ||||||||
| lutea | --- | --- | wenig | viel | 2-3 | mittel | nein | gut | ||||||||
| mascula | wenig | viel | 1 | nein | gut | |||||||||||
| mlokosewitschii | wenig | viel | 1 | nein | mittel | |||||||||||
| Otto Froebel | wenig | viel | 1 | nein | gut | |||||||||||
| Peregrina 'Romanica' | wenig | viel | 1 | nein | ||||||||||||
| romanica | wenig | viel | 1 | nein | gut | David Reath | ||||||||||
| Rosea | mittel | mittel | 1 | nein | gut | |||||||||||
| Rubra plena | nein | gut | ||||||||||||||
| ruprechtiana | wenig | viel | nein | mittel | ||||||||||||
| tenuifolia | wenig | viel | nein | gut | ||||||||||||
| var. macrophylla | wenig | 1 | nein | gut | ||||||||||||
| veitchii | --- | --- | wenig | viel | 2-3 | nein | gut | |||||||||
| wittmanniana | wenig | viel | 1 | mittel | ||||||||||||
e-mail: paeonia@bluewin.ch |
||||||||||||||||
![]() |
||||||||||||||||