|
||||||||||||||||
herbaceous hybrids | | herbaceous hybrids | itoh hybrids / intersectionals | lactiflora group | lutea hybrids | officinalis group | species | suffruticosa group | | |||||||||||||||
| name of cultivar | flower color | flower form class | fragrance | opening first flower | flower | height of stems | vigor | habit | ||||||||
| Alexander Woolcott | Red | semidouble | none | early | medium | very good | Strong stems, spreading bush holds shape | |||||||||
| Archangel | white | single | none | early | medium | very good | Strong stems, spreading bush holds shape | |||||||||
| Athena | creamy | single | early | 1 | medium | very good | Strong stems, spreading bush holds shape | |||||||||
| Ballerina | creamy | double | early | 1 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Black Monarch | dark red | Strong stems, spreading bush holds shape | ||||||||||||||
| Buckeye Belle | dark red | semidouble | medium | 1 | medium | good | Erect, semi columnar | |||||||||
| Chalice | white | single | none | very early | 1 | medium | good | Erect, semi columnar | ||||||||
| Chocolate Soldier | d red | japanese | none | early | 1 | short | variable | Erect, semi columnar | ||||||||
| Claire de Lune | creamy | single | early | 1 | medium | medium | Erect, semi columnar | |||||||||
| Coral Charm | m pink | semidouble | none | early | 2-3 | tall | very good | Erect, semi columnar | ||||||||
| Coral Fay | medium pink | semidouble | medium | early | 1 | medium | good | Erect, semi columnar | ||||||||
| Coral Sunset | medium pink | semidouble | early | 2-3 | medium | good | Erect, semi columnar | |||||||||
| Coral Supreme | dark pink | semidouble | medium | early | 1 | medium | very good | Erect, semi columnar | ||||||||
| Crusader | red | semidouble | early | medium | good | Erect, semi columnar | ||||||||||
| Cytherea | m pink | semidouble | none | early | 1 | medium | good | Erect, semi columnar | ||||||||
| Early Scout | dark red | single | very early | 1 | short | very good | Erect, semi columnar | |||||||||
| Early Windflower | white | single | early | 2-3 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Fan Tan | light pink | single | early | 1 | short | good | Erect, semi columnar | |||||||||
| Garden Peace | white | single | early | 2-3 | medium | good | Erect, semi columnar | |||||||||
| Honor | medium pink | single | early | 1 | medium | good | Erect, semi columnar | |||||||||
| Late Windflower | white | single | early | 2-3 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Lemon Chiffon | yellow | double | early | 2-3 | medium | good | Erect, semi columnar | |||||||||
| Little Red Gem | red | single | early | 1 | short | good | Erect, semi columnar | |||||||||
| May Lilac | ||||||||||||||||
| Pageant | medium pink | single | none | early | 1 | tall | very good | Erect, semi columnar | ||||||||
| Paula Fay | medium pink | semidouble | none | 1 | medium | good | ||||||||||
| Pink Vanguard | light pink | semidouble | early | 1 | medium | very good | Erect, semi columnar | |||||||||
| Red Charm | ||||||||||||||||
| Red Monarch | red | double | very good | |||||||||||||
| Requiem | white | single | early | 1 | medium | medium | Erect, semi columnar | |||||||||
| Rosedale | dark red | semidouble | none | medium | 1 | medium | good | Strong stems, spreading bush holds shape | ||||||||
| Salmon Dream | medium pink | semidouble | medium | 1 | medium | very good | Erect, semi columnar | |||||||||
| Sanctus | creamy | single | none | early | 1 | short | good | Strong stems, spreading bush holds shape | ||||||||
| Soft Salmon Saucer | medium pink | single | medium | early | medium | good | Erect, semi columnar | |||||||||
| Sparkling Windflower | single | medium | ||||||||||||||
| Tranquil Dove | white | single | early | medium | good | Strong stems, spreading bush holds shape | ||||||||||
| White Innocence | white | single | none | late | 2-3 | tall 4 1/2 feet | very good | Erect, semi columnar | ||||||||
itoh hybrids / intersectionals | | herbaceous hybrids | itoh hybrids / intersectionals | lactiflora group | lutea hybrids | officinalis group | species | suffruticosa group | | |||||||||||||||
| name of cultivar | flower color | flower form class | fragrance | opening first flower | flower | height of stems | vigor | habit | ||||||||
| Bartzella | yellow | double | strong | medium | 1 | medium | very good | spherical plant | ||||||||
| Canary Brilliants | yellow | semidouble | late | medium | very good | Erect, semi columnar | ||||||||||
| Cora Louise | white | semidouble | slight | late | 1 | medium | very good | spherical plant | ||||||||
| Court Jester | yellow red | single | strong | late | > 3 | medium | good | |||||||||
| First Arrival | medium pink | semidouble | slight | medium | 1 | medium | very good | spherical plant | ||||||||
| Garden Treasure | yellow-red | semidouble | strong | medium | 2-3 | medium | very good | spherical plant | ||||||||
| Hillary | yellow red | semidouble | medium | medium | 1 | medium | very good | spherical plant | ||||||||
| Julia Rose | yellow-red | single | slight | late | 1 | medium | very good | spherical plant | ||||||||
| Lemon Dream | yellow | semidouble | slight | late | 1 | medium | good | spherical plant | ||||||||
| Love Affair | white | semidouble | none | late | 1 | short | good | spherical plant | ||||||||
| Morning Lilac | dark pink | single | very late | 2-3 | medium | good | spherical plant | |||||||||
| Norwegian Blush | light pink | single | very late | 2-3 | medium | very good | Strong stems, spreading bush holds shape | |||||||||
| Pastel Splendor | light pink | semidouble | strong | 1 | medium | very good | Erect, semi columnar | |||||||||
| Prairie Charm | yellow | semidouble | medium | late | 1 | medium | good | Erect, semi columnar | ||||||||
| Scarlet Heaven | red | single | medium | medium | medium | spherical plant | ||||||||||
| Sequestered Sunshine | yellow | single | late | medium | good | Erect, semi columnar | ||||||||||
| Unique | red | single | late | 1 | medium | good | Erect, semi columnar | |||||||||
| White Emperor | white | semidouble | late | medium | good | spherical plant | ||||||||||
| Yellow Emperor | yellow | semidouble | late | 1 | medium | good | spherical plant | |||||||||
| Yellow Gem | yellow | semidouble | late | 1 | short | good | spherical plant | |||||||||
| Yellow Heaven | yellow | semidouble | medium | late | 1 | medium | medium | Erect, semi columnar | ||||||||
lactiflora group | | herbaceous hybrids | itoh hybrids / intersectionals | lactiflora group | lutea hybrids | officinalis group | species | suffruticosa group | | |||||||||||||||
| name of cultivar | flower color | flower form class | fragrance | opening first flower | flower | height of stems | vigor | habit | ||||||||
| Adolphe Rousseau | dark red | double | medium | medium | tall | very good | Erect, semi columnar | |||||||||
| Alexander Fleming | light pink | double | strong | late | 2-3 | medium | good | Strong stems, spreading bush holds shape | ||||||||
| Ama No Sode | medium pink | japanese | none | late | 2-3 | medium | very good | Erect, semi columnar | ||||||||
| Amalia | white | double | late | 2-3 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Avalanche | white | double | strong | late | medium | good | Erect, semi columnar | |||||||||
| Big Red Boomer Sooner | red | bomb | late | 1 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Bouquet Perfect | dark pink | anemone | Erect, semi columnar | |||||||||||||
| Bowl of Beauty | medium pink | japanese | early | 1 | medium | good | Erect, semi columnar | |||||||||
| Bowl of Cream | creamy | double | slight | medium | 2-3 | medium | good | Strong stems, spreading bush holds shape | ||||||||
| Bu-Te | white | japanese | none | late | 2-3 | medium | good | Strong arching stems, very wide | ||||||||
| Carrara | japanese | medium | medium | good | ||||||||||||
| Dolodorell | d pink | double | none | late | 2-3 | tall | good | |||||||||
| DoTell | light pink | japanese | none | medium | 1 | tall | good | Strong stems, spreading bush holds shape | ||||||||
| Edulis superba | light pink | double | strong | late | > 3 | medium | good | In full flower may sag, temporarily losing shape | ||||||||
| Elsa Sass | creamy | double | strong | late | 2-3 | medium | good | |||||||||
| Fokker | red | double | ||||||||||||||
| Hakodate | creamy | japanese | medium | medium | good | Erect, semi columnar | ||||||||||
| Hari-Ai-Nin | dark red | japanese | early | medium | good | Strong stems, spreading bush holds shape | ||||||||||
| Highlight | dark red | double | late | medium | Strong stems, spreading bush holds shape | |||||||||||
| Holbein | light pink | single | medium | tall | good | Erect, semi columnar | ||||||||||
| Johnny | red | anemone | slight | medium | 1 | tall | good | Erect, semi columnar | ||||||||
| Kansas | red | double | slight | medium | tall | very good | Erect, semi columnar | |||||||||
| Kaub | light pink | double | medium | medium | ||||||||||||
| La Perle | light pink | double | strong | late | 2-3 | medium | good | |||||||||
| Lavon | ||||||||||||||||
| Madame de Vatry | white | double | strong | late | 2-3 | medium | good | Strong stems, spreading bush holds shape | ||||||||
| Miss America | white | semidouble | none | early | 2-3 | tall | good | Strong stems, spreading bush holds shape | ||||||||
| Monsieur Martin Cahuzac | dark red | double | none | late | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Neon | medium pink | japanese | slight | late | 2-3 | medium | very good | Erect, semi columnar | ||||||||
| Noémie Demay | white | japanese | strong | late | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Peter Brand | dark red | double | none | late | 2-3 | medium | medium | Strong stems, spreading bush holds shape | ||||||||
| Sarah Bernhardt | 2-3 | |||||||||||||||
| Snow Swan | white | single | medium | medium | good | Erect, semi columnar | ||||||||||
| Stellar Charm | white | anemone | very early | 2-3 | medium | good | Erect, semi columnar | |||||||||
| Strassburg | medium pink | double | strong | medium | tall | very good | Strong stems, spreading bush holds shape | |||||||||
| Surugu | red | semidouble | medium | late | 1 | medium | good | Erect, semi columnar | ||||||||
| Tamate-Boku | dark pink | japanese | slight | medium | 1 | medium | good | Strong stems, spreading bush holds shape | ||||||||
| Walter Faxon | light pink | double | slight | late | > 3 | tall | good | Strong stems, spreading bush holds shape | ||||||||
| White Cap | dark pink | japanese | strong | late | tall | very good | Strong stems, spreading bush holds shape | |||||||||
lutea hybrids | | herbaceous hybrids | itoh hybrids / intersectionals | lactiflora group | lutea hybrids | officinalis group | species | suffruticosa group | | |||||||||||||||
| name of cultivar | flower color | flower form class | fragrance | opening first flower | flower | height of stems | vigor | habit | ||||||||
| Age of Gold | yellow | semidouble | slight | medium | 1 | tall | good | Strong stems, spreading bush holds shape | ||||||||
| Alhambra | yellow | semidouble | late | 1 | medium | good | Erect, semi columnar | |||||||||
| Alice Harding | yellow | double | slight | 1 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Alice in Wonderland | yellow | double | very late | medium | good | Erect, semi columnar | ||||||||||
| Amazing Beauty | yellow red | semidouble | ||||||||||||||
| Angelet | yellow | semidouble | medium | tall | good | Erect, semi columnar | ||||||||||
| Anna Marie | medium pink | single | medium | medium | 1 | medium | very good | Strong stems, spreading bush holds shape | ||||||||
| Argonaut | medium pink | semidouble | medium | late | 1 | medium | Strong stems, spreading bush holds shape | |||||||||
| Artemis | yellow | single | medium | 1 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Banquet | red | semidouble | medium | 1 | short | very good | Strong stems, spreading bush holds shape | |||||||||
| Black Pirate | dark red | semidouble | medium | 1 | tall | very good | Erect, semi columnar | |||||||||
| Boreas | dark red | semidouble | medium | late | 1 | medium | good | Strong stems, spreading bush holds shape | ||||||||
| Brocade | yellow | single | late | tall | good | Erect, semi columnar | ||||||||||
| Canary | yellow | single | medium | 1 | medium | very good | Strong stems, spreading bush holds shape | |||||||||
| Cheerful Charlie | yellow red | semidouble | late | |||||||||||||
| Chinese Dragon | red | semidouble | none | medium | 1 | medium | very good | Strong stems, spreading bush holds shape | ||||||||
| Composure | yellow red | semidouble | ||||||||||||||
| Coronal | creamy | semidouble | medium | 1 | medium | medium | Strong stems, spreading bush holds shape | |||||||||
| Corsair | dark red | single | medium | 1 | short | very good | Erect, semi columnar | |||||||||
| Cranapple | yellow red | |||||||||||||||
| Daedalus | dark red | semidouble | medium | late | 1 | medium | very good | Erect, semi columnar | ||||||||
| Demetra | yellow | double | medium | 1 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Derry Dell | yellow red | semidouble | ||||||||||||||
| Eldorado | ||||||||||||||||
| Expectation | ||||||||||||||||
| Flambeau | yellow red | double | medium | medium | 1 | medium | very good | Strong stems, spreading bush holds shape | ||||||||
| Flamming Embers | ||||||||||||||||
| Flash Light | ||||||||||||||||
| Garden Sunshine | yellow | single | ||||||||||||||
| Gauguin | yellow-red | single | late | 1 | tall | good | Strong stems, spreading bush holds shape | |||||||||
| Golden Bowl | yellow | single | medium | 1 | medium | very good | Strong stems, spreading bush holds shape | |||||||||
| Golden Era | yellow red | semidouble | strong | late | 2-3 | medium | good | |||||||||
| Golden Horn | ||||||||||||||||
| Golden Isles | yellow | semidouble | late | tall | good | Erect, semi columnar | ||||||||||
| Golden Vanity | yellow | single | medium | 1 | tall | good | Erect, semi columnar | |||||||||
| Harvest | yellow | semidouble | late | 1 | medium | good | Erect, semi columnar | |||||||||
| Heart of Darkness | dark red | semidouble | ||||||||||||||
| Hélčne Martin | white | semidouble | late | 2-3 | tall | very good | Erect, semi columnar | |||||||||
| Hephestos | dark red | double | late | 1 | tall | good | Erect, semi columnar | |||||||||
| Hesperus | ||||||||||||||||
| High Noon | yellow | semidouble | medium | tall | good | Erect, semi columnar | ||||||||||
| Illumination | ||||||||||||||||
| Infanta | dark pink | single | medium | medium | medium | Strong stems, spreading bush holds shape | ||||||||||
| Iphigenia | dark red | semidouble | medium | late | 1 | medium | good | Strong stems, spreading bush holds shape | ||||||||
| Jingle Bells | ||||||||||||||||
| Kronos | dark red | double | medium | medium | 1 | tall | good | Erect, semi columnar | ||||||||
| L'Aurore | yellow red | single | medium | late | 1 | medium | very good | Strong stems, spreading bush holds shape | ||||||||
| L'Espérance | yellow | single | none | medium | 1 | medium | good | Strong stems, spreading bush holds shape | ||||||||
| Leda | dark pink | semidouble | medium | 1 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Marchioness | yellow red | single | slight | medium | 1 | medium | very good | Erect, semi columnar | ||||||||
| Marie Laurencin | dark pink | semidouble | medium | 1 | medium | good | Erect, semi columnar | |||||||||
| Mine d'Or | yellow | single | slight | very late | tall | very good | Strong stems, spreading bush holds shape | |||||||||
| Mystery | light pink | semidouble | medium | 1 | medium | good | Erect, semi columnar | |||||||||
| Nike | yellow red | single | medium | late | 1 | medium | very good | Erect, semi columnar | ||||||||
| Orion | yellow | semidouble | very late | 1 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Painted Lady | ||||||||||||||||
| Persephone | medium | good | Erect, semi columnar | |||||||||||||
| Pink n'Gold | ||||||||||||||||
| Pluto | ||||||||||||||||
| Prometheus | red | semidouble | strong | medium | medium | very good | Erect, semi columnar | |||||||||
| Redon | medium pink | semidouble | late | 2-3 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Renown | yellow red | semidouble | late | 1 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Right Royal | yellow red | semidouble | very late | 1 | medium | medium | Strong stems, spreading bush holds shape | |||||||||
| Roman Gold | yellow | single | slight | medium | good | Strong stems, spreading bush holds shape | ||||||||||
| Ruffled Sunset | yellow red | single | strong | late | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Savage Splendor | single | none | medium | 1 | medium | very good | Strong stems, spreading bush holds shape | |||||||||
| Silver Sails | yellow | single | none | medium | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Souvenir du Professeur Maxime Cornu | yellow red | double | medium | 1 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Spring Carnival | yellow red | single | none | late | tall | very good | Erect, semi columnar | |||||||||
| Strawberry Delight | yellow red | double | medium | 1 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Sunrise | yellow red | semidouble | late | 1 | tall | very good | Erect, semi columnar | |||||||||
| Terpsichore | yellow red | single | medium | medium | 1 | medium | good | Erect, semi columnar | ||||||||
| Themis | medium pink | semidouble | late | 1 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Thunderbolt | single | medium | 1 | medium | very good | Strong stems, spreading bush holds shape | ||||||||||
| Tria | yellow | single | slight | medium | 2-3 | medium | good | spherical plant | ||||||||
| Waucedah Princess | medium pink | semidouble | medium | 1 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Zephyrus | medium pink | double | medium | 1 | medium | very good | Strong stems, spreading bush holds shape | |||||||||
officinalis group | | herbaceous hybrids | itoh hybrids / intersectionals | lactiflora group | lutea hybrids | officinalis group | species | suffruticosa group | | |||||||||||||||
| name of cultivar | flower color | flower form class | fragrance | opening first flower | flower | height of stems | vigor | habit | ||||||||
| Rosea Plena | dark pink | bomb | medium | 1 | short | good | In full flower may sag, temporarily losing shape | |||||||||
| Rubra Plena | red | bomb | slight | early | 1 | medium | very good | In full flower may sag, temporarily losing shape | ||||||||
species | | herbaceous hybrids | itoh hybrids / intersectionals | lactiflora group | lutea hybrids | officinalis group | species | suffruticosa group | | |||||||||||||||
| name of cultivar | flower color | flower form class | fragrance | opening first flower | flower | height of stems | vigor | habit | ||||||||
| - | medium pink | single | none | medium | 1 | medium | good | Strong stems, spreading bush holds shape | ||||||||
| AAAAA | ||||||||||||||||
| Arnold's Arboretum Form | white | single | strong | early | 1 | tall | very good | Strong stems, spreading bush holds shape | ||||||||
| clusii | white | single | slight | very early | 1 | short | variable | Strong stems, spreading bush holds shape | ||||||||
| daurica | dark pink | single | early | 1 | short | good | Erect, semi columnar | |||||||||
| delavayi | dark red | single | medium | late | tall | very good | Strong stems, spreading bush holds shape | |||||||||
| dunkelrot | dark red | single | medium | late | tall | very good | Strong stems, spreading bush holds shape | |||||||||
| emodi | white | single | slight | early | 2-3 | medium | medium | Strong arching stems, very wide | ||||||||
| ludlowii | yellow | single | strong | late | 2-3 | tall | Erect, semi columnar | |||||||||
| lutea | yellow | single | medium | late | 2-3 | short | good | Erect, semi columnar | ||||||||
| mascula | dark pink | single | early | 1 | short | good | Erect, semi columnar | |||||||||
| mlokosewitschii | creamy | single | early | 1 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Otto Froebel | red | single | early | 1 | short | very good | Erect, semi columnar | |||||||||
| Peregrina 'Romanica' | early | 1 | medium | very good | ||||||||||||
| romanica | red | single | early | 1 | short | very good | Erect, semi columnar | |||||||||
| Rosea | light pink | single | early | 1 | short | good | Erect, semi columnar | |||||||||
| Rubra plena | red | double | early | short | very good | Strong stems, spreading bush holds shape | ||||||||||
| ruprechtiana | dark pink | single | very early | medium | good | Erect, semi columnar | ||||||||||
| tenuifolia | red | single | early | short | very good | Erect, semi columnar | ||||||||||
| var. macrophylla | white | single | very early | 1 | medium | medium | Erect, semi columnar | |||||||||
| veitchii | light pink | single | early | 2-3 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| wittmanniana | white | single | very early | 1 | short | very good | Strong stems, spreading bush holds shape | |||||||||
suffruticosa group | | herbaceous hybrids | itoh hybrids / intersectionals | lactiflora group | lutea hybrids | officinalis group | species | suffruticosa group | | |||||||||||||||
| name of cultivar | flower color | flower form class | fragrance | opening first flower | flower | height of stems | vigor | habit | ||||||||
| Akashigata | light pink | semidouble | ||||||||||||||
| Baron Thyssen-Bornmisza | dark pink | semidouble | none | early | medium | very good | Erect, semi columnar | |||||||||
| Cathredal Echo | purple | single | ||||||||||||||
| Chojuraku | medium pink | semidouble | early | 1 | medium | very good | Strong stems, spreading bush holds shape | |||||||||
| Companion of Serenity | medium pink | early | 1 | tall | very good | Strong stems, spreading bush holds shape | ||||||||||
| Dou Lu | creamy | double | medium | 1 | medium | medium | Strong stems, spreading bush holds shape | |||||||||
| Duchess of Marlbrorough | light pink | semidouble | early | 1 | good | |||||||||||
| Duchesse de Morny | light pink | semidouble | slight | medium | 1 | short | very good | Strong stems, spreading bush holds shape | ||||||||
| Ebert 12 | medium pink | semidouble | Erect, semi columnar | |||||||||||||
| Euridice | light pink | single | medium | 1 | tall | very good | Strong stems, spreading bush holds shape | |||||||||
| Ezra Pound | medium pink | semidouble | medium | medium | 1 | tall | good | Erect, semi columnar | ||||||||
| Fragans Maxima Plena | medium pink | double | medium | early | 1 | tall | good | spherical plant | ||||||||
| Guardian of the Monastery | dark pink | semidouble | medium | medium | 1 | tall | good | Erect, semi columnar | ||||||||
| Hatsugarashu | dark red | single | early | 1 | medium | good | Erect, semi columnar | |||||||||
| Hei Hua Kui | dark red | semidouble | strong | medium | 1 | tall | good | Strong stems, spreading bush holds shape | ||||||||
| Ice Storm | white | single | slight | early | 1 | medium | good | Erect, semi columnar | ||||||||
| Jeanne d'Arc | medium pink | semidouble | slight | early | 1 | tall | very good | Strong stems, spreading bush holds shape | ||||||||
| Kishu Caprice | light pink | semidouble | very early | 1 | medium | very good | Erect, semi columnar | |||||||||
| Kokuryu Nishiki | purple | single | none | medium | 1 | medium | medium | Erect, semi columnar | ||||||||
| Lydia Foote | white | double | medium | medium | 1 | tall | very good | Strong stems, spreading bush holds shape | ||||||||
| Madame André Devillers | red | double | none | medium | 1 | medium | very good | spherical plant | ||||||||
| Muregarashu | dark red | single | medium | 1 | medium | medium | Erect, semi columnar | |||||||||
| Ofujinishiki | dark pink | semidouble | slight | early | 1 | tall | very good | Strong stems, spreading bush holds shape | ||||||||
| Renkaku | white | semidouble | slight | early | 1 | medium | medium | Erect, semi columnar | ||||||||
| Rockstar | ||||||||||||||||
| Romantica | medium pink | semidouble | ||||||||||||||
| Shima Nishiki | red | semidouble | early | 1 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Shimane Hakugan | white | semidouble | none | early | 1 | tall | very good | Erect, semi columnar | ||||||||
| Shintenchi | medium pink | semidouble | slight | early | 1 | medium | good | Erect, semi columnar | ||||||||
| Shou An Hong | dark red | bomb | strong | medium | 1 | tall | good | Erect, semi columnar | ||||||||
| Tajo | red | semidouble | early | 1 | medium | very good | Erect, semi columnar | |||||||||
| Tamafuyo | light pink | semidouble | medium | early | 1 | tall | good | Erect, semi columnar | ||||||||
| Yao Huang | creamy | bomb | early | 1 | medium | good | Strong stems, spreading bush holds shape | |||||||||
| Yu Ban Bai | white | single | medium | early | 1 | short | good | Erect, semi columnar | ||||||||
e-mail: paeonia@bluewin.ch |
||||||||||||||||
![]() |
||||||||||||||||