|
||||||||||||||||
herbaceous hybrids | | herbaceous hybrids | itoh hybrids / intersectionals | lactiflora group | lutea hybrids | officinalis group | species | suffruticosa group | | |||||||||||||||
| name of cultivar | seed parent | pollen parent | degree of fertility of pollen | degree of fertility of seed | flower | fragrance | staminodes | substance of petals | Originator | |||||||
| Alexander Woolcott | Paeonia lactiflora Marie Jacquin Marie Jacquin | Paeonia peregrina | low | low | none | no | no | Prof. Saunders | ||||||||
| Archangel | Paeonia lactiflora cv. | Paeonia wittmanniana. var.macrophylla | none | no | no | Prof. Saunders | ||||||||||
| Athena | Paeonia lactiflora cv. | (Paeonia officinalis 'Rosea Plena' x [Paeonia molo | 1 | no | no | Prof. Saunders | ||||||||||
| Ballerina | Paeonia Wittmanniana | Paeonia lactiflora Lady Alexandra Duff | 1 | no | no | Prof. Saunders | ||||||||||
| Black Monarch | Paeonia officinalis | Paeonia lactiflora cv. | Glasscock | |||||||||||||
| Buckeye Belle | Paeonia officinalis 'Rubra Plena' | Paeonia lactiflora cv. | 1 | no | no | |||||||||||
| Chalice | Paeonia lactiflora cv. | Paeonia wittmanniana var. macrophylla | low | 1 | none | no | no | Prof. Saunders | ||||||||
| Chocolate Soldier | Paeonia officinalis | Paeonia lactiflora cv. | medium | low | 1 | none | sometime | sometime | Auten | |||||||
| Claire de Lune | Paeonia lactiflora 'Mons. Jules Elie' | Paeonia mlokosewitschii | 1 | no | no | |||||||||||
| Coral Charm | Paeonia lactiflora cv. | Paeonia peregrina 'Otto Fröbel' | low | no | 2-3 | none | no | no | Wissing | |||||||
| Coral Fay | Paeonia 'Laddie' (herbaceous hybrid) | Paeonia 'Laddie' (herbaceous hybrid) | 1 | medium | no | no | ||||||||||
| Coral Sunset | Paeonia lactiflora cv. white semidouble | Paeonia peregrina 'Otto Froebel' | 2-3 | no | no | Wissing | ||||||||||
| Coral Supreme | Paeonia lactiflora 'Minnie Shaylor' | Paeonia peregrina 'Otto Fröbel' | 1 | medium | no | no | Wissing | |||||||||
| Crusader | Paeonia officinalis 'Rubra Plena' | Paeonia lactiflora cv. | no | no | Glasscock | |||||||||||
| Cytherea | Paeonia lactiflora cv. | Paeonia peregrina | low | no | 1 | none | no | no | Prof. Saunders | |||||||
| Early Scout | Paeonia lactiflora 'Richard Carvel' | Paeonia tenuifolia | 1 | no | no | Auten | ||||||||||
| Early Windflower | Paeonia veitchii | Paeonia emodi | 2-3 | no | no | Prof. Saunders | ||||||||||
| Fan Tan | 1 | no | no | |||||||||||||
| Garden Peace | 2-3 | no | no | Prof. Saunders | ||||||||||||
| Honor | Paeonia lactiflora cv. | Paeonia peregrina 'Otto Froebel' | 1 | no | no | Prof. Saunders | ||||||||||
| Late Windflower | Paeonia beresowskii | Paeonia emodi | no | 2-3 | no | no | Prof. Saunders | |||||||||
| Lemon Chiffon | Reath Nr. 3 (Cream Delight X Moonrise) | Salmon Dream | high | high | 2-3 | no | no | David Reath | ||||||||
| Little Red Gem | Paeonia 'Gwenda' (herbaceous hybrid) | Paeonia 'Gwenda' (herbaceous hybrid) | 1 | Reath | ||||||||||||
| May Lilac | ||||||||||||||||
| Pageant | Paeonia officinalis 'Rosea Plena' | Sämling No 4992 (albiflora x macrophylla F2) | 1 | none | no | no | Prof. Saunders | |||||||||
| Paula Fay | Seedling F2-Hybride von 'Bravura' | low | 1 | none | Fay | |||||||||||
| Pink Vanguard | high | high | 1 | no | no | Seidl/Hollingsworth | ||||||||||
| Red Charm | ||||||||||||||||
| Red Monarch | Paeonia lactiflora cv. | Paeonia officinalis | Auten | |||||||||||||
| Requiem | Paeonia lactiflora cv. | Paeonia wittmanniana var. macrophylla | 1 | Prof. Saunders | ||||||||||||
| Rosedale | Paeonia lactiflora cv. | Paeonia officinalis | 1 | none | no | no | Auten | |||||||||
| Salmon Dream | Paeonia 'Paula Fay' (herbaceous hybrid) | Paeonia 'Moonrise' (herbaceous hybrid) | high | high | 1 | no | no | Reath | ||||||||
| Sanctus | Paeonia lactiflora cv. | Paeonia wittmanniana. | 1 | none | no | no | Prof. Saunders | |||||||||
| Soft Salmon Saucer | unknown | unknown | no | medium | no | no | Lyman-Cousins-Roy Klehm | |||||||||
| Sparkling Windflower | Paeonia beresowski | Paeonia emodi | Prof. Saunders | |||||||||||||
| Tranquil Dove | Paeonia 'Halycon' (Herbaceous hybrid) | unknown | medium | medium | no | no | Prof. Saunders | |||||||||
| White Innocence | Paeonia lactiflora | Paeonia emodi | no | no | 2-3 | none | yes | yes | Prof. Saunders | |||||||
itoh hybrids / intersectionals | | herbaceous hybrids | itoh hybrids / intersectionals | lactiflora group | lutea hybrids | officinalis group | species | suffruticosa group | | |||||||||||||||
| name of cultivar | seed parent | pollen parent | degree of fertility of pollen | degree of fertility of seed | flower | fragrance | staminodes | substance of petals | Originator | |||||||
| Bartzella | Minnie Shaylor (Lactiflora group) | Golden Era (Lutea hybrid) | no | no | 1 | strong | no | no | Anderson | |||||||
| Canary Brilliants | Seedling of Paeonia lactiflora Martha Washington | Seedling D-75 (Lutea hybrid) | no | no | Anderson | |||||||||||
| Cora Louise | Paeonia lactiflora cv. white, doublellt | unnamed Lutea Hybrid of David Reath | no | no | 1 | slight | Anderson | |||||||||
| Court Jester | Seedling of Paeonia lactiflora 'Martha Washington' | Seedling Nr. D-256 of Paeonia 'Tria' (Lutea hybrid) | > 3 | strong | no | no | Anderson | |||||||||
| First Arrival | Paeonia lactiflora 'Martha Washington' | Paeonia 'Golden Era' (Lutea hybrid) | no | no | 1 | slight | no | no | Anderson | |||||||
| Garden Treasure | Hollingsworth 23 (lactiflora group) | Alice Harding (Lutea hybrid) | 2-3 | strong | no | no | Hollingsworth | |||||||||
| Hillary | Itoh hybrid 'Bartzella' | Open pollination | no | no | 1 | medium | no | no | Anderson | |||||||
| Julia Rose | Lactiflora seedling white | 'Renown' (Lutea hybrid) | no | no | 1 | slight | no | no | Anderson | |||||||
| Lemon Dream | 'Golden Era' (Lutea group) | 'Martha W.' (Lactiflora group) | no | no | 1 | slight | no | no | Anderson | |||||||
| Love Affair | no | no | 1 | none | no | no | Hollingsworth | |||||||||
| Morning Lilac | Seedling of Paeonia lactiflora 'Martha Washington' | Paeonia 'Golden Era' (Lutea hybrid) | no | no | 2-3 | no | no | Anderson | ||||||||
| Norwegian Blush | Seedling from P. lactiflora 'M. Washington' | Daphnis-seedling 74 (Lutea hybrid) | no | 2-3 | no | no | Anderson | |||||||||
| Pastel Splendor | Paeonia lutea hybrid Seedling F2A) Prof. Saunders | Paeonia lutea hybrid Seedling F2A) Prof. Saunders | 1 | strong | no | no | Anderson / Seidl | |||||||||
| Prairie Charm | Paeonia lactiflora 'Miss America' | Paeonia 'Alice Harding (Lutea hybrid) | 1 | medium | no | no | Hollingsworth | |||||||||
| Scarlet Heaven | Seedling of Paeonia lactiflora 'Martha Washington | Paeonia 'Thunderbolt' (Lutea hybrid) | medium | no | no | Anderson | ||||||||||
| Sequestered Sunshine | Paeonia lactiflora 'Miss America' | Daphnis seedling D-74 (Lutea hybrid) | no | no | Anderson | |||||||||||
| Unique | Paeonia lactiflora 'Martha Washington' | Paeonia potanini | no | 1 | no | no | Anderson | |||||||||
| White Emperor | Sport der gelbblühenden itoh-Hybride 'Yellow Emper | --- | no | no | William Seidl | |||||||||||
| Yellow Emperor | Paeonia lactiflora 'Kakoden' | Paeonia 'Alice Harding' (Lutea hybrid) | 1 | no | no | Itoh-Smirnow | ||||||||||
| Yellow Gem | Paeonia lactiflora cv. | Paeonia lutea hybrid, unkown | 1 | Kortmann | ||||||||||||
| Yellow Heaven | Paeonia lactiflora 'Kakoden' | Paeonia 'Alice Harding (Lutea hybrid) | 1 | medium | no | no | Itoh | |||||||||
lactiflora group | | herbaceous hybrids | itoh hybrids / intersectionals | lactiflora group | lutea hybrids | officinalis group | species | suffruticosa group | | |||||||||||||||
| name of cultivar | seed parent | pollen parent | degree of fertility of pollen | degree of fertility of seed | flower | fragrance | staminodes | substance of petals | Originator | |||||||
| Adolphe Rousseau | Paeonia lactiflora cv. | Paeonia lactiflora cv. | medium | medium | medium | no | no | |||||||||
| Alexander Fleming | Paeonia lactiflora 'Bunker Hill' | Paeonia lactiflora 'Sarah Bernhardt' | 2-3 | strong | no | no | Blonk | |||||||||
| Ama No Sode | Paeonia lactiflora cv. | Paeonia lactiflora cv. | 2-3 | none | yes | yes | unbekannt / unknown | |||||||||
| Amalia | 2-3 | no | no | Goos & Koenemann | ||||||||||||
| Avalanche | Paeonia lactiflora cv | Paeonia lactiflora cv | strong | |||||||||||||
| Big Red Boomer Sooner | unknown | unknown | 1 | Wild and Son | ||||||||||||
| Bouquet Perfect | yes | yes | Tischler | |||||||||||||
| Bowl of Beauty | Paeonia lactiflora cv. | Paeonia lactiflora cv. | 1 | yes | yes | |||||||||||
| Bowl of Cream | Paeonia lactiflora cv. | Paeonia lactiflora cv. | 2-3 | slight | no | no | ||||||||||
| Bu-Te | Tamate-Boku (Lactiflora group) | Isani gidui (Lactiflora group) | 2-3 | none | yes | yes | neu | |||||||||
| Carrara | unknown | unknown | Bigger | |||||||||||||
| Dolodorell | unknown | unknown | no | 2-3 | none | no | no | Lins | ||||||||
| DoTell | unknown | unbekannt | 1 | none | yes | yes | Auten | |||||||||
| Edulis superba | unknown | unknown | > 3 | strong | no | no | Lemon | |||||||||
| Elsa Sass | unknown | unknown | low | low | 2-3 | strong | no | no | Sass | |||||||
| Fokker | Ruys | |||||||||||||||
| Hakodate | Paeonia lactiflora cv. | Paeonia lactiflora cv. | yes | yes | ||||||||||||
| Hari-Ai-Nin | Paeonia lactiflora cv. | Paeonia lactiflora cv. | yes | yes | Babcock | |||||||||||
| Highlight | unknown | unknown | Auten-Wild | |||||||||||||
| Holbein | Paeonia lactiflora cv. | Paeonia lactiflora cv. | high | medium | no | no | ||||||||||
| Johnny | 1 | slight | yes | yes | ||||||||||||
| Kansas | slight | no | no | Bigger | ||||||||||||
| Kaub | unknown | unknown | Goos& Koenemann | |||||||||||||
| La Perle | 2-3 | strong | no | no | Crousse | |||||||||||
| Lavon | Paeonia lactiflora 'Nippongold' | Paeonia 'Cytherea' | Hollingsworth | |||||||||||||
| Madame de Vatry | unknown | unknown | 2-3 | strong | no | no | Guérin | |||||||||
| Miss America | Paeonia lactiflora cv. | Paeonia lactiflora cv. | high | medium | 2-3 | none | no | no | ||||||||
| Monsieur Martin Cahuzac | none | no | no | Dessert | ||||||||||||
| Neon | Paeonia lactiflora 'Ama No Sode' | Paeonia lactiflora cv. | 2-3 | slight | yes | yes | Nicholls | |||||||||
| Noémie Demay | strong | Calot | ||||||||||||||
| Peter Brand | 2-3 | none | no | no | ||||||||||||
| Sarah Bernhardt | 2-3 | |||||||||||||||
| Snow Swan | no | no | Roy G. Klehm | |||||||||||||
| Stellar Charm | 2-3 | yes | yes | Hollingsworth | ||||||||||||
| Strassburg | unknown | unknown | strong | Goos & Koenemann | ||||||||||||
| Surugu | 1 | medium | no | no | ||||||||||||
| Tamate-Boku | Paeonia lactiflora cv. | Paeonia lactiflora cv. | medium | 1 | slight | yes | yes | |||||||||
| Walter Faxon | > 3 | slight | Richardson | |||||||||||||
| White Cap | strong | yes | yes | Winchell | ||||||||||||
lutea hybrids | | herbaceous hybrids | itoh hybrids / intersectionals | lactiflora group | lutea hybrids | officinalis group | species | suffruticosa group | | |||||||||||||||
| name of cultivar | seed parent | pollen parent | degree of fertility of pollen | degree of fertility of seed | flower | fragrance | staminodes | substance of petals | Originator | |||||||
| Age of Gold | Paeonia lutea | Paeonia suffruticosa cv. | no | 1 | slight | no | no | Prof. Saunders | ||||||||
| Alhambra | Paeonia lutea | Paeonia suffruticosa cv. | 1 | no | no | Prof. Saunders | ||||||||||
| Alice Harding | Paeonia lutea | Paeonia suffruticosa 'Yaso Okina' | 1 | slight | no | no | Lemoine | |||||||||
| Alice in Wonderland | Paeonia 'Golden Era' (Lutea hybrid) | Paeonia 'Alice Harding (Lutea hybrid) | high | high | no | no | David Reath | |||||||||
| Amazing Beauty | unknown | unknown | Sutherland | |||||||||||||
| Angelet | Paeonia lutea | Paeonia suffruticosa cv. | no | no | Prof. Saunders | |||||||||||
| Anna Marie | light yellow numbered seedling ofDaphnis | Seedling A 197of Reath | no | low | 1 | medium | no | no | William Seidl | |||||||
| Argonaut | unnamend BC1-crossing of Nassos daphnis | open pollination | no | no | 1 | medium | Daphnis | |||||||||
| Artemis | Paeonia lute | Paeonia suffruticosa 'White Empress' | 1 | Daphnis | ||||||||||||
| Banquet | Paeonia suffruticosa cv. | 1 | no | no | Prof. Saunders | |||||||||||
| Black Pirate | Paeonia delavayi | Paeonia suffruticosa cv. | 1 | no | no | Prof. Saunders | ||||||||||
| Boreas | unnamend F1-crossing of Nassos Daphnis | open pollination | medium | medium | 1 | medium | no | no | Daphnis | |||||||
| Brocade | Paeonia lutea | Paeonia suffruticsa cv. | no | no | Prof. Saunders | |||||||||||
| Canary | 1 | no | no | Prof. Saunders | ||||||||||||
| Cheerful Charlie | unknown | unknown | no | no | Sutherland | |||||||||||
| Chinese Dragon | unknown | unknown | low | no | 1 | none | no | no | Prof. Saunders | |||||||
| Composure | Sutherland | |||||||||||||||
| Coronal | Paeonia lutea | Paeonia suffruticosa cv. | medium | medium | 1 | no | no | Prof. Saunders | ||||||||
| Corsair | 1 | Prof. Saunders | ||||||||||||||
| Cranapple | medium | Prof. Saunders | ||||||||||||||
| Daedalus | Paeonia 'Thunderbold' (lutea hybrid) | Paeonia 'Thunderbold' (Lutea-Hybride) | medium | no | 1 | medium | no | no | Daphnis | |||||||
| Demetra | Paeonia lutea | Shintenchi (Suffruticosa-Gruppe) | 1 | no | no | Daphnis | ||||||||||
| Derry Dell | unknown | unknown | Sutherland | |||||||||||||
| Eldorado | Lemoine | |||||||||||||||
| Expectation | Paeonia 'Zephyrus' (Lutea hybrid) | Seedling SH37 ('Golden Era' x 'Chinese Dragon') | Sutherland | |||||||||||||
| Flambeau | Paeonia lutea | Paeonia suffruticosa cv. | 1 | medium | no | no | Lemoine | |||||||||
| Flamming Embers | Paeonia 'Zephyrus' (Lutea hybrid) | Seedling SH23 (Chinese Dragon x Golden Era) | Sutherland | |||||||||||||
| Flash Light | Sutherland | |||||||||||||||
| Garden Sunshine | Seedling SH60 from Bill Seidl ? | Paeonia 'Zephyrus' (Lutea hybrid) ? | high | medium | William Seidl | |||||||||||
| Gauguin | paeonia lutea | Paeonia suffruticosa 'Shintenchi' | medium | low | 1 | no | no | Daphnis | ||||||||
| Golden Bowl | Paeonia lutea | Paeonia suffruticosa cv | 1 | no | no | Prof. Saunders | ||||||||||
| Golden Era | Paeonia 'Golden Isles' (Lutea hybrid) | Daphnis hybrid unknown | high | medium | 2-3 | strong | no | no | David Reath | |||||||
| Golden Horn | Paeonia 'Golden Era' (Lutea hybrid) | Seedling SH35 (Golden Era x Chinese Dragon) | Sutherland | |||||||||||||
| Golden Isles | Paeonia lutea | Paeonia suffruticosa cv. | no | no | Prof. Saunders | |||||||||||
| Golden Vanity | Paeonia lutea | Paeonia suffruticosa cv. | 1 | no | no | Prof. Saunders | ||||||||||
| Harvest | Paeonia lutea | Paeonia suffruticosa cv. | 1 | no | no | Prof. Saunders | ||||||||||
| Heart of Darkness | unknown | unknown | no | no | Prof. Saunders | |||||||||||
| Hélène Martin | Paeonia lutea var. trollioides | Paeonia suffruticosa 'Gessekai' | no | no | 2-3 | no | no | Cayeux | ||||||||
| Hephestos | F1-Lutea hybrid 'Thunderbolt' | F2-Lutea-Hybride F2A von Prof. Saunders | 1 | no | no | Daphnis | ||||||||||
| Hesperus | Prof. Saunders | |||||||||||||||
| High Noon | Paeonia lutea | Paeonia suffruticosa cv. | no | no | Prof. Saunders | |||||||||||
| Illumination | unknown | unknown | Sutherland | |||||||||||||
| Infanta | unknown | unknown | no | no | Prof. Saunders | |||||||||||
| Iphigenia | unnamed BC2 seedling of Daphnis | Paeonia suffruicosa 'Daioh' | no | no | 1 | medium | no | no | Daphnis | |||||||
| Jingle Bells | Seedling SH91 (Golden Era x SH15 Seedling Reath A1 | Seedling SH35 (Golden Era x Chinese Dragon) | Sutherland | |||||||||||||
| Kronos | Paeonia lutea | Paeonia suffruticosa Hatsu-Garasu | 1 | medium | no | no | Daphnis | |||||||||
| L'Aurore | Paeonia lutea | Paeonia suffruticosa cv. | 1 | medium | no | no | Lemoine | |||||||||
| L'Espérance | Paeonia lutea | Paeonia suffruticosa cv. | 1 | none | no | no | ||||||||||
| Leda | 1 | Daphnis | ||||||||||||||
| Marchioness | 1 | slight | no | no | Prof. Saunders | |||||||||||
| Marie Laurencin | Paeonia lutea 14 | Paeonia suffruticosa 'White Empress' | 1 | Daphnis | ||||||||||||
| Mine d'Or | Paeonia lutea | Paeonia suffruticosa 'Yaso Okina' | slight | no | no | Lemoine | ||||||||||
| Mystery | 1 | no | no | Prof. Saunders | ||||||||||||
| Nike | unnamed BC2 seedling of N. Daphnis | Paeonia suffruticosa 'Guardian of the Monastery' | medium | medium | 1 | medium | Daphnis | |||||||||
| Orion | 1 | no | no | Prof. Saunders | ||||||||||||
| Painted Lady | Sutherland | |||||||||||||||
| Persephone | Paeonia lutea | Paeonia suffruticosa 'White Empress' | Daphnis | |||||||||||||
| Pink n'Gold | Sutherland | |||||||||||||||
| Pluto | ||||||||||||||||
| Prometheus | Unnamed BC1-crossing of N. Daphnis | Paeonia suffruticosa 'Daioh' | medium | low | strong | no | no | Daphnis | ||||||||
| Redon | Paeonia lutea | Shintenchi (Suffruticosa group) | 2-3 | no | no | Daphnis | ||||||||||
| Renown | unknown | unknown | 1 | Prof. Saunders | ||||||||||||
| Right Royal | 1 | no | no | Prof. Saunders | ||||||||||||
| Roman Gold | Paeonia lutea | Paeonia suffruticosa cv. | slight | no | no | Prof. Saunders | ||||||||||
| Ruffled Sunset | Sämling A198 (Golden Isles x Daphnis Pollen) | Paeonia 'Age of Gold' (Lutea hybrid) | high | medium | strong | no | no | |||||||||
| Savage Splendor | Paeonia lutea | Paeonia suffruticosa cv. | 1 | none | no | no | Prof. Saunders | |||||||||
| Silver Sails | none | no | no | Prof. Saunders | ||||||||||||
| Souvenir du Professeur Maxime Cornu | Paeonia lutea | Paeonia suffruticosa cv. (double chinese cultivar) | 1 | no | no | Louis Henry | ||||||||||
| Spring Carnival | none | no | no | Prof. Saunders | ||||||||||||
| Strawberry Delight | Paeonia lutea | Paeonia suffruticosa 'Shintenchi' | 1 | no | no | David Reath | ||||||||||
| Sunrise | 1 | no | no | David Reath | ||||||||||||
| Terpsichore | Paeonia lutea 'Amber Moon' (Lutea hybrid) | Seedling F2A of Prof. Saunders | high | medium | 1 | medium | no | no | Daphnis | |||||||
| Themis | Paeonia lutea | Paeonia suffruticosa 'White Empress' | 1 | no | no | Daphnis | ||||||||||
| Thunderbolt | unknown | Paeonia suffruticosa cv | 1 | no | no | Prof. Saunders | ||||||||||
| Tria | Paeonia lutea | Paeonia suffruticosa cv. (japanese) | 2-3 | slight | no | no | Daphnis | |||||||||
| Waucedah Princess | Paeonia lute | Paeonia suffruticosa 'Shintenchi' | low | 1 | David Reath | |||||||||||
| Zephyrus | Paeonia suffruticosa 'Suiho-haku' | F2A von Prof. Saunders | medium | 1 | no | no | Daphnis | |||||||||
officinalis group | | herbaceous hybrids | itoh hybrids / intersectionals | lactiflora group | lutea hybrids | officinalis group | species | suffruticosa group | | |||||||||||||||
| name of cultivar | seed parent | pollen parent | degree of fertility of pollen | degree of fertility of seed | flower | fragrance | staminodes | substance of petals | Originator | |||||||
| Rosea Plena | unknown | unknown | 1 | no | no | |||||||||||
| Rubra Plena | unknown | unknown | medium | 1 | slight | no | no | |||||||||
species | | herbaceous hybrids | itoh hybrids / intersectionals | lactiflora group | lutea hybrids | officinalis group | species | suffruticosa group | | |||||||||||||||
| name of cultivar | seed parent | pollen parent | degree of fertility of pollen | degree of fertility of seed | flower | fragrance | staminodes | substance of petals | Originator | |||||||
| - | medium | high | 1 | none | no | no | ||||||||||
| AAAAA | ||||||||||||||||
| Arnold's Arboretum Form | 1 | strong | ||||||||||||||
| clusii | high | high | 1 | slight | no | no | ||||||||||
| daurica | high | high | 1 | no | no | |||||||||||
| delavayi | high | high | medium | no | no | |||||||||||
| dunkelrot | high | high | medium | no | no | |||||||||||
| emodi | --- | --- | high | high | 2-3 | slight | no | no | ||||||||
| ludlowii | --- | --- | high | high | 2-3 | strong | no | no | ||||||||
| lutea | --- | --- | high | high | 2-3 | medium | no | no | ||||||||
| mascula | high | high | 1 | no | no | |||||||||||
| mlokosewitschii | high | high | 1 | no | no | |||||||||||
| Otto Froebel | high | high | 1 | no | no | |||||||||||
| Peregrina 'Romanica' | high | high | 1 | no | no | |||||||||||
| romanica | high | high | 1 | no | no | David Reath | ||||||||||
| Rosea | medium | medium | 1 | no | no | |||||||||||
| Rubra plena | no | no | ||||||||||||||
| ruprechtiana | high | high | no | no | ||||||||||||
| tenuifolia | high | high | no | no | ||||||||||||
| var. macrophylla | high | 1 | no | no | ||||||||||||
| veitchii | --- | --- | high | high | 2-3 | no | no | |||||||||
| wittmanniana | high | high | 1 | |||||||||||||
suffruticosa group | | herbaceous hybrids | itoh hybrids / intersectionals | lactiflora group | lutea hybrids | officinalis group | species | suffruticosa group | | |||||||||||||||
| name of cultivar | seed parent | pollen parent | degree of fertility of pollen | degree of fertility of seed | flower | fragrance | staminodes | substance of petals | Originator | |||||||
| Akashigata | Paeonia suffruticosa cv. | Paeonia suffruticosa cv. | ||||||||||||||
| Baron Thyssen-Bornmisza | Paeonia rockii 'UK Form' | Paeonia suffruticosa 'Kamata Fuji' | medium | medium | none | no | no | Sir Peter Smithers | ||||||||
| Cathredal Echo | Paeonia suffruticosa cv. | uPaeonia suffruticosa cv. | no | no | Sutherland | |||||||||||
| Chojuraku | Paeonia suffruticosa cv. | Paeonia suffruticosa cv. | 1 | |||||||||||||
| Companion of Serenity | unknown | unknown | 1 | no | no | Gratwick | ||||||||||
| Dou Lu | unknown | unknown | 1 | |||||||||||||
| Duchess of Marlbrorough | unknown | unknown | 1 | Kelways | ||||||||||||
| Duchesse de Morny | P. suffruticasa cv. | P. suffruticasa cv. | high | low | 1 | slight | no | no | unbekannt / unknown | |||||||
| Ebert 12 | Burghard Ebert | |||||||||||||||
| Euridice | 1 | unbekannt / unknown | ||||||||||||||
| Ezra Pound | Paeonia suffruticosa cv. | Paeonia suffruticosa cv. | high | high | 1 | medium | no | no | ||||||||
| Fragans Maxima Plena | Paeonia suffruticosa cv. | Paeonia suffruticosa cv. | 1 | medium | no | no | Koening | |||||||||
| Guardian of the Monastery | Paeonia suffruticosa cv. | Paeonia suffruticosa cv. | 1 | medium | no | no | ||||||||||
| Hatsugarashu | Paeonia suffruticosa cv | Paeonia suffruticosa cv | high | 1 | no | no | unbekannt / unknown | |||||||||
| Hei Hua Kui | unknown | unknown | 1 | strong | ||||||||||||
| Ice Storm | Paeonia suffrutitcosa 'Lydia Foot' | Paeonia suffruticosa cv. | medium | high | 1 | slight | no | no | Sir Peter Smithers | |||||||
| Jeanne d'Arc | unknown | unknown | 1 | slight | Sénéclauze | |||||||||||
| Kishu Caprice | Paeonia suffruticosa cv (japanise) | Paeonia suffruticosa cv (japanise) | 1 | no | no | unbekannt / unknown | ||||||||||
| Kokuryu Nishiki | unknown | 1 | none | no | no | unbekannt / unknown | ||||||||||
| Lydia Foote | Paeonia rockii UK Form | japanese Paeonia suffruticsa cv (double white) | high | medium | 1 | medium | no | no | Sir Peter Smithers | |||||||
| Madame André Devillers | 1 | none | Antoine Rivière | |||||||||||||
| Muregarashu | 1 | no | no | unbekannt / unknown | ||||||||||||
| Ofujinishiki | Paeonia suffruticosa cv | Paeonia suffruticosa cv | medium | 1 | slight | unbekannt / unknown | ||||||||||
| Renkaku | Paeonia suffruticosa c.v. | Paeonia suffruticosa c.v. | high | medium | 1 | slight | no | no | ||||||||
| Rockstar | ||||||||||||||||
| Romantica | Paeonia suffruticosa cv. | Paeonia suffruticosa cv. | no | no | ||||||||||||
| Shima Nishiki | Sport of Paeonia suffruticosa 'Tayo' | --- | 1 | no | no | unbekannt / unknown | ||||||||||
| Shimane Hakugan | Paeonia suffruticosa cv | Paeonia suffruticosa cv | 1 | none | no | no | unbekannt / unknown | |||||||||
| Shintenchi | Paeonia suffruticsa cv. | Paeonia suffruticsa cv. | high | high | 1 | slight | no | no | unbekannt / unknown | |||||||
| Shou An Hong | unknown | unknown | 1 | strong | ||||||||||||
| Tajo | Paeonia suffruticosa cv | Paeonia suffruticosa cv | 1 | no | no | unbekannt / unknown | ||||||||||
| Tamafuyo | Paeonia suffruticosa cv | Paeonia suffruticosa cv | 1 | medium | no | no | unbekannt / unknown | |||||||||
| Yao Huang | Paeonia suffruticosa cv. | Paeonia suffruticosa cv. | 1 | no | no | |||||||||||
| Yu Ban Bai | unknown | unknown | 1 | medium | ||||||||||||
e-mail: paeonia@bluewin.ch |
||||||||||||||||
![]() |
||||||||||||||||